Team Champions

PSAA League & Division Champions
2020s
2023 | Badminton | vs. Portledge |
2023 | Badminton* | |
2023 | Dinghy Team Race Sailing (Spring) | vs. Mamaroneck |
2023 | Dinghy Fleet Sailing (Spring) | vs. Mamaroneck |
2023 | Girls Lacrosse | |
2023 | Boys Track | vs. Dalton |
2023 | Girls Basketball | vs. Avenues |
2023 | Girls Basketball* | |
2022 | Boys Cross Country | vs. Portledge |
2022 | Girls Cross Country | vs. Portledge |
2022 | Boys Soccer* | |
2022 | Girls Tennis* | |
2022 | Girls Tennis | vs. Portledge |
2022 | Girls Volleyball* | |
2022 | Girls Volleyball | vs. Heschel |
2022 | Badminton* | |
2022 | Badminton | vs. Knox |
2022 | Girls Lacrosse* | |
2022 | Dinghy Sailing (Spring) | vs. Rye |
2022 | Girls Basketball* | |
2021 | Boys Cross Country | vs. Portledge |
2021 | Girls Cross Country | vs. Portledge |
2021 | Boys Soccer* | |
2021 | Girls Tennis* | |
2021 | Girls Tennis | vs. Portledge |
2021 | Girls Volleyball* (Fall) | |
2021 | Girls Volleyball (Fall) | vs. Long Island Lutheran |
2021 | Boys Tennis | vs. Portledge |
2021 | Boys Track | vs. Long Island Lutheran |
2021 | Girls Track | vs. Long Island Lutheran |
2021 | Girls Volleyball* (Spring) | |
2021 | Girls Volleyball (Spring) | vs. Long Island Lutheran |
2020 | Boys Cross Country | vs. Portledge |
2020 | Girls Cross Country | vs. Portledge |
2020 | Boys Soccer* | |
2020 | Girls Tennis* | |
2020 | Girls Tennis | vs. Portledge |
2020 | Wrestling* |
2010s
2019 | Boys Cross Country | vs. Avenues |
2019 | Girls Cross Country | vs. Waldorf |
2019 | Dinghy Sailing (Fall) | vs. Rye |
2019 | Boys Soccer | |
2019 | Girls Tennis* | |
2019 | Girls Volleyball* | |
2019 | Girls Volleyball | vs. Heschel |
2019 | Badminton* | |
2019 | Badminton | vs. Long Island Lutheran |
2019 | Baseball* | |
2019 | Baseball | vs. Portledge |
2019 | Boys Track | vs. Dalton |
2019 | Girls Track | vs. Avenues |
2019 | Girls Basketball | |
2018 | Boys Cross Country | vs. Waldorf |
2018 | Girls Cross Country | vs. Long Island Lutheran |
2018 | Boys Soccer | vs. Long Island Lutheran |
2018 | Girls Tennis* | |
2018 | Girls Tennis | vs. Portledge |
2018 | Girls Volleyball* |

NYSPHSAA Section XI League Champions
2010s
2018 | Boys Badminton | 2017 | Girls Volleyball* |
2016 | Boys Soccer | 2016 | Boys Basketball |
2015 | Boys Tennis | 2014 | Girls Tennis* |
2014 | Boys Basketball | 2013 | Girls Cross Country* |
2013 | Boys Tennis | 2013 | Boys Basketball |
2013 | Girls Basketball | 2012 | Girls Cross Country* |
2012 | Girls Tennis | 2012 | Boys Basketball |
2011 | Dinghy Sailing (Fall) | 2011 | Dinghy Sailing (Spring) |
2011 | Girls Basketball | 2010 | Dinghy Sailing (Fall) |
2010 | Boys Tennis* | 2010 | Girls Basketball* |
2000s
2009 | Girls Basketball* | 2008 | Girls Cross Country* |
2008 | Girls Basketball | 2007 | Girls Cross Country* |
2007 | Boys Basketball | 2007 | Girls Basketball* |
2006 | Girls Basketball* | 2005 | Boys Basketball |
2005 | Girls Basketball | 2004 | Boys Soccer |
2004 | Softball | 2003 | Boys Basketball* |
2002 | Girls Tennis | 2001 | Boys Soccer* |
2001 | Girls Tennis | 2001 | Boys Tennis |
2000 | Girls Track | 2000 | Girls Basketball |
1990s
1999 | Boys Lacrosse | 1999 | Boys Tennis |
1999 | Girls Basketball | 1998 | Baseball |
1998 | Boys Lacrosse | 1998 | Girls Basketball* |
1997 | Football | 1997 | Boys Lacrosse |
1997 | Girls Basketball | 1996 | Girls Tennis |
1996 | Baseball | 1996 | Boys Lacrosse |
1995 | Boys Soccer | 1995 | Boys Lacrosse |
1994 | Boys Cross Country | 1994 | Boys Soccer* |
1994 | Boys Lacrosse | 1994 | Girls Track |
1994 | Boys Basketball | 1993 | Girls Cross Country |
1993 | Girls Track* | 1993 | Boys Basketball |
1991 | Boys Cross Country | 1991 | Boys Tennis* |
1991 | Boys Swimming* | 1991 | Boys Swimming (League Meet) |
1990 | Boys Cross Country |
1980s
1989 | Boys Track | 1988 | Boys Cross Country* |
1988 | Boys Track* | 1987 | Boys Cross Country* |
1987 | Boys Track | 1987 | Girls Track* |
1986 | Boys Cross Country | 1985 | Boys Cross Country* |
1985 | Baseball | 1985 | Boys Track |
1985 | Girls Track | 1985 | Boys Swimming* |
1984 | Boys Cross Country* | 1984 | Boys Track |
1984 | Boys Swimming | 1983 | Boys Tennis* |
1983 | Boys Track | 1982 | Boys Cross Country* |
1982 | Boys Tennis | 1982 | Boys Track* |
1981 | Boys Cross Country | 1981 | Boys Tennis |
1981 | Boys Track* | 1980 | Boys Cross Country |
1980 | Boys Tennis | 1980 | Girls Track |
1970s
1979 | Boys Cross Country* | 1979 | Boys Track* |
1978 | Boys Track | 1977 | Boys Cross Country |
1977 | Boys Track | 1976 | Boys Cross Country |
1976 | Boys Track | 1975 | Boys Cross Country |
1975 | Golf | 1975 | Boys Track* |
1975 | Boys Basketball | 1974 | Boys Cross Country* |
1974 | Boys Cross Country (League Meet) | 1974 | Boys Tennis |
1974 | Boys Track | 1974 | Boys Basketball |
1973 | Boys Cross Country |

Ivy Preparatory School League Champions
1970s
1973 | Boys Track | 1972 | Boys Cross Country |
1972 | Wrestling | 1971 | Boys Cross Country |
1971 | Boys Track | 1971 | Wrestling* |
1970 | Wrestling* |
1960s
1969 | Boys Cross Country | 1969 | Boys Track |
1968 | Boys Cross Country | 1968 | Wrestling |
1967 | Boys Cross Country | 1967 | Baseball |
1967 | Boys Track | 1966 | Boys Cross Country |
1966 | Boys Track | 1965 | Boys Cross Country |
1965 | Boys Track | 1964 | Boys Cross Country |
1964 | Boys Track | 1963 | Boys Cross Country |
1963 | Boys Track | 1963 | Wrestling |
1962 | Boys Cross Country | 1962 | Boys Track |
1962 | Wrestling | 1961 | Boys Cross Country |
1961 | Boys Track | 1961 | Wrestling |
1960 | Boys Cross Country | 1960 | Boys Track |
1950s
1959 | Boys Cross Country | 1959 | Boys Track |
1958 | Boys Cross Country | 1958 | Boys Track |
1957 | Boys Cross Country | 1957 | Boys Track |
1957 | Boys Basketball | 1956 | Boys Cross Country |
1956 | Boys Track | 1955 | Boys Cross Country |
1955 | Wrestling | 1954 | Wrestling |
1952 | Boys Cross Country | 1951 | Boys Cross Country |
1950 | Boys Cross Country |
1940s
1949 | Boys Cross Country | 1949 | Boys Basketball |
1946 | Football |
Individual Champions

PSAA Champions
Boys’ Cross Country
Girls’ Cross Country
Boys’ Track & Field
2023 | Duncan Kipkoech | 800, 1600 & 3200 |
2023 | Zach Mogambi | Discus, Shot Put & Triple Jump |
2023 | Charlie Onana Awana | High Jump |
2023 | Niks Zemitis | 110 Hurdles & Long Jump |
2022 | Klod Berdica | Shot Put |
2022 | Nick Candela | 4×100 |
2022 | Zach Mogambi | Discus & 4×100 |
2022 | David Song | 110 H, 400 H & Triple Jump |
2022 | Tony Ying | 4×100 |
2022 | Nick Zemitis | High Jump, Long Jump & 4×100 |
2021 | Emmanuel Avila | 4×400 |
2021 | Chad Franklin | Long Jump & 4×100 |
2021 | Jimmy Hu | 4×800 |
2021 | Nathan Kodua | Discus |
2021 | EJ Lamptey | Shot Put & 4×100 |
2021 | Hunter Magnuson | 4×400 |
2021 | D.J. Posillico | 4×800 |
2021 | Mo Romeus | 100, 200, Triple Jump & 4×100 |
2021 | Jacob Ryan | 4×400 |
2021 | Colin Scanlon | 110 H, 400 H, High Jump & 4×100 |
2021 | David Song | 400 & 4×400 |
2021 | Tiger Wang | 3200 & 4×800 |
2021 | Anthony Zajac | 800, 1600 & 4×800 |
2019 | Adetona Adesina | Discus |
2019 | Max Chambers | Shot Put |
2019 | Riley Corcoran | 1600 & 4×800 |
2019 | Carl Dohna | 4×100 |
2019 | James Field | High Jump |
2019 | Josh Lin | 4×800 |
2019 | Eji Mbanefo | 4×100 |
2019 | Harrison Plhak | 4×800 |
2019 | Mo Romeus | 4×100 |
2019 | Colin Scanlon | 110 H & 400 H |
2019 | Zack Xu | 4×800 |
2019 | Steve Zhou | 4×100 |
Girls’ Track & Field
2023 | Evelyn Apazidis | 800 & 400 Hurdles |
2023 | Sam Cox | Discus |
2023 | Scarlett Davey | 400 |
2023 | Lilly Keegan | 100 Hurdles, High Jump & Long Jump |
2023 | Niamh Scanlon | Shot Put |
2022 | Lilly Keegan | High Jump |
2021 | Chimelu Ani | 4×100 |
2021 | Zida Anyachebelu | 100 Hurdles & 4×100 |
2021 | Evelyn Apazidis | 1500 & 4×400 |
2021 | Shelly Bernardi | 4×100 |
2021 | Scarlett Davey | 200, 400 & 4×400 |
2021 | Lilly Keegan | High Jump, Long Jump, Triple Jump & 4×400 |
2021 | Vivi Morley | 4×100 |
2021 | Kayla Ochei | Discus & Shot Put |
2021 | Sarah Wong | 400 H, 800, 3000 & 4×400 |
2019 | Evelyn Apazidis | 4×800 |
2019 | Marta Bennett | 4×800 |
2019 | Maryana Lekanova | 4×800 |
2019 | Francine Leung | Long Jump & Triple Jump |
2019 | Lily Middlekauff | High Jump |
2019 | Kayla Ochei | Discus |
2019 | Fiona Wright | 4×800 |
NYSPHSAA Section XI League Champions
Boys’ Cross Country
1981 | Dan Kercsmar | 1974 | Don Lockerbie |
Girls’ Cross Country
1979 | Laura Whitney |
Golf
2003 | Mike Schwenk |
Boys‘ Swimming
2018 | Hunter Markowitz | 50 Free & 100 Free |
2002 | Jessie Chyn | 100 Breaststroke |
2002 | Patrick Kim | 50 Free |
2002 | Andrew Rash | 200 IM |
1998 | Bill Fick | 400 Free Relay |
1998 | Matt Kevins | 100 Butterfly & 400 Free Relay |
1998 | Josh Moore | 400 Free Relay |
1998 | Steve Shapiro | 100 Free & 400 Free Relay |
1996 | Steve Meltzer | 50 Free & 100 Butterfly |
1995 | Larry Wilson | Diving |
Girls’ Swimming
2017 | Madison Sargent | 200 Free & 500 Free |
1998 | Lauren Bates | 200 Medley Relay |
1998 | Caryn Calisi | 200 Medley Relay |
1998 | Bibi Kahn | 200 Medley Relay |
1998 | Ashley Singer | 200 Medley Relay |
Boys’ Tennis
1974 | Clay Weatherly* |
Boys’ Track & Field
2007 | Terrance Anderson | 4×100 Relay |
2007 | Jon Bute | 4×100 Relay |
2007 | Peter Carmel | 4×100 Relay |
2007 | Mike Cox | 4×100 Relay |
1977 | Kevin Lockerbie | 400 |
1975 | Mark Whitney | Mile |
Wrestling
2005 | Vincent Cassata | 2000 | Rob Wenner |
1998 | Chris Drew | 1997 | Chris Drew |
1996 | Jake Kenney | 1993 | Rich Droscoski |
1992 | Chris Gladding | 1991 | Tom Cameron |
1991 | Rich Droscoski | 1991 | Jon Forsythe |
1990 | Brett Palmer | 1990 | Aetius Rossa |
1989 | Brett Palmer | 1989 | Eric Steckel |
1988 | Eric Steckel | 1979 | Chuck Fields |
1975 | Scott Dodd |

Ivy Preparatory School League Champions
Boys’ Cross Country
1972 | George Worthington | 1971 | S. T. Hsaio |
1970 | S. T. Hsaio | 1969 | King Hollis |
1968 | Richie Shay | 1966 | Dan Stevens |
1965 | Chris Spencer | 1964 | Peter Randall |
1963 | Peter Randall | 1962 | Peter Randall |
1961 | John Kirchmeier | 1960 | Bill Kennedy |
1959 | Robin Lingle | 1957 | Tonnie Coane |
1956 | Dick Sprague | 1952 | Jim Osuna |
1951 | Jim Osuna | 1950 | Everett Harrison |
Boys’ Track & Field
1971 | Pierre Belanger | High Jump |
1971 | Tom Dale | 440 |
1971 | Rob Vojvoda | High Hurdles |
1971 | Earl Wingate | Long Jump |
1971 | Ernie Wruck | Pole Vault |
1969 | Pete Camp | Javelin |
1969 | King Hollis | Mile & 2 Mile |
1969 | Richie Shay | 440 & 880 |
1969 | Dwight Walter | Discus |
1968 | King Hollis | 2 Mile |
1967 | Mark Hollis | Discus |
1966 | Bill Krampe | 440 & 880 |
1966 | Chris Spencer | 2 Mile |
1966 | Dan Stevens | Mile |
1965 | Larry Bowen | 880 Medley Relay |
1965 | John Crozier | 880 Medley Relay |
1965 | Mark Govertsen | Long Jump |
1965 | Tom Gregory | 880 Medley Relay |
1965 | Bill Krampe | 880 |
1965 | Bernard Mumo | 440 & High Jump |
1965 | Glenn Ogden | 2 Mile |
1965 | Peter Randall | Mile |
1965 | David Sparks | 180 H & 880 Medley Relay |
1964 | Tom Gregory | Mile |
1964 | Bernard Mumo | 440 & High Jump |
1964 | Mike Noble | Javelin |
1964 | Jerry Poate | Pole Vault |
1964 | Peter Randall | 880 |
1963 | Bill Johnson | Discus & Shot Put |
1963 | Bernard Mumo | High Jump |
1963 | Doug Wedel | 220, 440 & Javelin |
1962 | Bill Johnson | Discus |
1962 | Bill Kennedy | 440 & 880 |
1962 | John Kirchmeier | Mile |
1961 | Cal Butler | Javelin |
1961 | Dick Geisler | Low Hurdles |
1961 | Ron Greeley | 440 & 880 |
1961 | Bill Johnson | Discus |
1960 | Peter Barmonde | 440 |
1960 | Bill Johnson | Discus |
1960 | Robin Lingle | 880 & Mile |
1960 | Dan Spear | Pole Vault |
1960 | Pete Treiber | 220 Hurdles |
1960 | Greg Wedel | Javelin |
1958 | Wain Barnes | 220 & 440 |
1958 | Sonny Bryant | Pole Vault |
1958 | Tonnie Coane | 880 & Mile |
1958 | Steve Johnson | Shot Put |
1957 | Gardner Boone | 220 & High Hurdles |
1957 | Gordon MacDonald | 440 |
1957 | Dick Sprague | 880 & Mile |
1956 | Stuart Dow | Low Hurdles & High Hurdles |
1956 | Robert Knechtle | 880 & Mile |
1956 | Richard Wolf | Broad Jump |
1953 | Don Carter | High Jump |
Wrestling
1972 | Pierre Belanger | 1971 | Pierre Belanger |
1971 | Ken Berg | 1971 | Bruce Councell |
1971 | Sib George | 1970 | Bruce Councell |
1970 | Doug Howard | 1970 | Rich Loos |
1970 | Norman Olley | 1968 | Sun Bin Lee |
1968 | Gary Nye | 1968 | Norman Olley |
1967 | Ed Lipscomb | 1967 | Ray Nye* |
1966 | Doug McKittrick | 1966 | Ray Nye |
1965 | Ron Leax | 1965 | Ray Nye |
1964 | Ray Johnson* | 1963 | Jack Emery |
1963 | Warren Hannas | 1963 | Bill Johnson |
1963 | Ray Johnson | 1963 | Jim Pendill |
1963 | Johnny Vassilaros | 1962 | Jack Emery |
1962 | Bill Johnson | 1962 | Pappy Papadakos |
1962 | Pete Rodgers | 1961 | Warren Hannas |
1961 | Jack Leax | 1961 | Ron Race |
1961 | Louis Szabados | 1961 | Geoff Woods |
1960 | Richard Duffy | 1960 | Dan Spear |
1960 | Louis Szabados | 1960 | Geoff Woods |
1958 | Les Sogorka | 1957 | Les Sogorka |
1956 | Les Sogorka | 1956 | Dick Towlen |
1955 | Dick Towlen | 1954 | John Clary |
1954 | Bill Strong | 1954 | Dick Towlen |