Individual Honors

Postseason Teams

All-America Team
2017 | Jyles Etienne | High Jump |
2016 | Jyles Etienne | High Jump |
1996 | Paul Ciofrone | Baseball |
1996 | Jake Kenney | Lacrosse |
1994 | Jean Crousillat | 200 Free Relay |
1994 | Jonathan Meltzer | 200 Free Relay |
1994 | Steve Meltzer | 200 Free Relay |
1994 | Casey O’Donnell | 200 Free Relay |
1993 | Jean Crousillat | 200 Free Relay |
1993 | Jonathan Meltzer | 200 Free Relay |
1993 | Steve Meltzer | 200 Free Relay |
1993 | Will Smith | 200 Free Relay |
1985 | Ann Marie Wycoff | Swimming |
1984 | Roger Wycoff | Swimming |
1981 | Laura Whitney | Cross Country |
1980 | Laura Whitney | Cross Country |
1980 | Laura Whitney | 2 Mile |
1979 | Laura Whitney | Cross Country |
1978 | Andy Whitney | Cross Country |
1978 | Laura Whitney | Cross Country |
1977 | Laura Whitney | Cross Country |
1977 | Dave Wilson | Basketball |
All-New York State Team
2010s
2019 | Colin Scanlon | 400 Hurdles |
2019 | Beth Felix | Basketball (5) |
2018 | Joe Wozny | Baseball (5) |
2018 | Beth Felix | Basketball (5) |
2017 | Sam Petersen | Volleyball |
2017 | Mac Bohnuy | Basketball (6) |
2017 | Jyles Etienne | Basketball (7) |
2017 | Brandon Providence | Basketball (HM) |
2016 | Morgan Pius | Soccer (4) |
2016 | Alvaro Martinez-Torres | Soccer (4) |
2016 | Elizabeth Robbins | Volleyball |
2016 | Jyles Etienne | High Jump |
2016 | Jyles Etienne | Basketball (HM) |
2016 | Chester Kayonga | Basketball (HM) |
2016 | Luke O’Connor | Basketball (HM) |
2015 | Morgan Pius | Soccer (2) |
2015 | Robbie Colarusso | Basketball (7) |
2015 | Luke Meyer | Basketball (HM) |
2014 | Emily Pius | Soccer (3) |
2014 | Morgan Pius | Soccer (4) |
2014 | Charles Tankeh | 100 & 200 Meters |
2014 | Andrew Daniel | Basketball (7) |
2013 | Emily Pius | Soccer (4) |
2013 | Tyler Abrahamsen | Basketball (HM) |
2013 | Andrew Daniel | Basketball (HM) |
2013 | Marco Masakayan | Basketball (HM) |
2012 | Gianna Scavo | Soccer (4) |
2012 | Mikaela Stiklickas | Soccer (2) |
2012 | Mark Brathwaite | 4×100 Relay |
2012 | Taylor Colucci | 200 & 4×100 Relay |
2012 | Ed Kim | 4×100 Relay |
2012 | Austin Sutton | 4×100 Relay |
2011 | Mikaela Stiklickas | Soccer (1) |
2011 | Brannon Burke | Basketball (2) |
2011 | Tim Pandolfi | Basketball (3) |
2011 | Taylor Colucci | 55 Meters |
2011 | Khoren Lawson | 55 Meters & Triple Jump |
2010 | Michelle Hennessy | Soccer (2) |
2010 | Donna Liotine | Soccer (1) |
2010 | Danielle Pappas | Soccer (4) |
2010 | Wes Woodley | Soccer (2) |
2010 | Brannon Burke | Basketball (4) |
2010 | Tim Pandolfi | Basketball (4) |
2010 | Sadie Singer | Basketball (2) |
2000s
2009 | Michelle Hennessy | Soccer (2) |
2009 | Donna Liotine | Soccer (1) |
2009 | Danielle Pappas | Soccer (1) |
2009 | Tim Pandolfi | Basketball (4) |
2009 | Danielle Spiliotis | Basketball (2) |
2008 | Danielle Pappas | Soccer (2) |
2008 | Karina Scavo | Soccer (1) |
2008 | Billy Collins | 1600 |
2008 | Lou Pizzichillo | Basketball (8) |
2008 | Danielle Spiliotis | Basketball (5) |
2007 | Karina Scavo | Soccer (2) |
2007 | Terrance Anderson | 4×100 Relay |
2007 | Jon Bute | 4×100 Relay |
2007 | Pete Carmel | 4×100 Relay |
2007 | Mike Cox | 4×100 Relay |
2007 | Pete Carmel | Basketball (9) |
2007 | Kristyn Dunleavy | Basketball (6) |
2007 | Mitch Singer | Basketball (4) |
2006 | Karina Scavo | Soccer (3) |
2006 | Kristyn Dunleavy | Basketball (6) |
2006 | Matt Rooney | Basketball (6) |
2005 | Pete Carmel | Soccer (3) |
2005 | Justin Song | Track |
2004 | Juanita Gonzalez | Softball |
2004 | Steve Harney | Basketball |
2004 | Scott Heinze | Wrestling |
2003 | Leon DeLalio | Soccer (3) |
2003 | Steve Harney | Basketball |
2002 | Amanda Shapiro | Swimming |
2002 | Dan Hickey | 1600 Meters |
2002 | Will Lingle | 800 Meters |
2001 | Jon Hicks | Soccer (3) |
2000 | Ben Pinder | 400 Hurdles |
2000 | Steven Shapiro | Swimming |
1990s
1999 | Pete Grimm | Baseball |
1999 | Rebecca Fischer | Basketball |
1998 | Jay Smith | Soccer (2) |
1998 | Erica Fugelsang | Tennis |
1998 | Rebecca Fischer | Basketball |
1996 | Derek Kenney | Football |
1996 | Luke Conti | Track |
1995 | Derek Kenney | Football |
1995 | Jake Kenney | Football |
1994 | Jean Crousillat | 200 Free Relay |
1994 | Jonathan Meltzer | 200 Free Relay |
1994 | Steve Meltzer | 200 Free Relay |
1994 | Casey O’Donnell | 200 Free Relay |
1993 | Jean Crousillat | 200 Free Relay |
1993 | Jonathan Meltzer | 200 Free Relay |
1993 | Steve Meltzer | 200 Free Relay |
1993 | Will Smith | 200 Free Relay |
1980s
1981 | Laura Whitney | Cross Country |
1980 | Laura Whitney | Cross Country |
1970s
1979 | Laura Whitney | Cross Country |
1978 | Andy Whitney | Cross Country |
1978 | Laura Whitney | Cross Country |
1977 | Laura Whitney | Cross Country |
1977 | Mark Whitney | Cross Country |
1977 | Don Lockerbie | 800 Meters |
1977 | Kevin Lockerbie | 400 Meters |
1977 | Mark Whitney | Mile |
1975 | Don Lockerbie | 800 Meters |
1973 | Don Lockerbie | Cross Country |

All-Long Island Team
2017 | Jyles Etienne | High Jump |
2016 | Jyles Etienne | High Jump |
2012 | Taylor Colucci | Track |
2009 | Donna Liotine | Soccer |
2009 | Danielle Spiliotis | Basketball |
2007 | Kristyn Dunleavy | Basketball |
2002 | Amanda Shapiro | 100 Breaststroke |
1999 | Rebecca Fischer | Basketball |
1996 | Paul Ciofrone | Baseball |
1996 | Jake Kenney | Lacrosse |
1996 | Steve Meltzer | Swimming |
1994 | Jean Crousillat | 200 Free Relay |
1994 | Jonathan Meltzer | 200 Free Relay |
1994 | Steve Meltzer | 200 Free Relay |
1994 | Casey O’Donnell | 200 Free Relay |
1993 | Jean Crousillat | 200 Free, 200 Medley & 400 Free Relays |
1993 | Jonathan Meltzer | 50 Free & 200 Free, 200 Medley & 400 Free Relays |
1993 | Steve Meltzer | 200 Free, 200 Medley & 400 Free Relays |
1993 | Will Smith | 100 Back & 500 Free & 200 Free, 200 Medley & 400 Free Relays |
1966 | Jerry Armfield | Basketball |
1964 | Bill Oliver | Football |
1955 | Frank Visted | Football |
1930 | Nevin Howell | Football |
1926 | Billy Baker | Football |
1926 | Marius Brohard | Football |
1926 | Herbert Williams | Football |

Empire State Games Team
1999 | Nathan Kenney | Lacrosse |
1998 | Sean Metz | Lacrosse |
1998 | Steven Shapiro | Swimming |
1998 | Erica Fugelsang | Tennis |
1998 | Matt Kevins | Water Polo |
1997 | Derek Kenney | Lacrosse |
1997 | Erica Fugelsang | Tennis |
1996 | Derek Kenney | Lacrosse |
1995 | Paul Ciofrone | Baseball |
1995 | Chris Clark | Lacrosse |
1995 | Derek Kenney | Lacrosse |
1995 | Jake Kenney | Lacrosse |
1995 | Spencer Niebuhr | Lacrosse |
1992 | Jean Crousillat | Swimming |
1992 | Porter Beermann | Tennis |
1992 | Jonathan Meltzer | Water Polo |
1992 | Steve Meltzer | Water Polo |
1991 | Toby Hanchett | Lacrosse |
1991 | Will Smith | Swimming |
1991 | Porter Beermann | Tennis |
1991 | Jonathan Meltzer | Water Polo |
1991 | Casey O’Donnell | Water Polo |
1982 | Roger Wycoff | Swimming |
1981 | Roger Wycoff | Swimming |
1980 | Roger Wycoff | Swimming |
1979 | Roger Wycoff | Swimming |
1978 | Roger Wycoff | Swimming |
_____________________________________________________________
Most Valuable Players
New York State Player/Coach of the Year
2013 | Mike Hickey | Boys Basketball Coach |
2009 | Donna Liotine | Soccer |
2009 | Mark Maningo | Girls Soccer Coach |

Long Island Coach of the Year
1993 | Barbara Murphy | Boys Swimming Coach |

Section XI Suffolk County Player/Coach of the Year
2013 | Steve Harney | Girls Basketball Coach |
2011 | Amy Helm | Girls Basketball Coach |
2010 | Heidi Nathan | Girls Cross Country Coach |
2009 | Keith Singer | Girls Basketball Coach |
2007 | Jake Morley | Boys Cross Country Coach |
1998 | Elliot Robinson | Football Scholar-Athlete |
1984 | Robin Lingle | Boys Cross Country Coach |
1978 | Andy Whitney | Cross Country |
1978 | Laura Whitney | Cross Country |
1978 | D. Bruce Lockerbie | Girls Track Coach |
Section XI Conference Player/Coach of the Year
1999 | Jeff Clapper | Girls Soccer Coach |
1997 | Keith Singer | Girls Basketball Coach |
1994 | David Church | Boys Soccer Coach |
1991 | Tom Cameron | Wrestling |
1988 | Eric Steckel | Wrestling |
1985 | Robin Lingle | Boys Track Coach |
1985 | Bruce Boyce | Girls Track Coach |

PSAA League Player/Coach of the Year
2020s
2022 | Alexis Savage | Girls Lacrosse |
2022 | Niamh Scanlon | Basketball |
2021 | Jake Morley | Boys Cross Country Coach |
2021 | Amanda Tascarella | Girls Cross Country Coach |
2021 | Tiger Winston | Soccer |
2021 | Carina Cristobal | Tennis |
2021 | Justin Laible | Girls Tennis Coach |
2021 | Lilly Keegan | Volleyball |
2021 | Allie Kennedy | Volleyball Coach |
2020 | Carina Cristobal | Tennis |
2020 | Joe Calabria | Boys Basketball Coach |
2020 | Eze Barrah | Wrestling |
2020 | Mark Maningo | Wrestling Coach |
2010s
2019 | David Hickey | Boys Cross Country Coach |
2019 | Alicia Brummeler | Girls Cross Country Coach |
2019 | Sadhana Sridhar | Tennis |
2019 | Rebekah Detwiler | Volleyball |
2019 | Jerry Liu | Badminton |
2019 | Joe Wozny | Baseball |
2019 | David Hickey | Boys Track Coach |
2019 | Mel Riley | GirlsTrack Coach |
2019 | Beth Felix | Basketball |
2018 | David Hickey | Boys Cross Country Coach |
2018 | Alicia Brummeler | Girls Cross Country Coach |
2018 | Mark Maningo | Girls Soccer Coach |
2018 | Sadhana Sridhar | Tennis |
2018 | Joe Arias | Girls Tennis Coach |
2018 | Elizabeth Robbins | Volleyball |

Section XI League Player/Coach of the Year
2018 | Beth Felix | Basketball |
2017 | Sam Petersen | Volleyball |
2016 | Stan Winston | Volleyball Coach |
2014 | Jennifer Crane | Girls Tennis Coach |
2014 | Andrew Daniel | Basketball |
2014 | Mike Hickey | Boys Basketball Coach |
2013 | Mike Hickey | Boys Basketball Coach |
2012 | Frannie Pistell | Girls Tennis Coach |
2012 | Mike Hickey | Boys Basketball Coach |
2011 | Brannon Burke | Basketball |
2010 | Wes Woodley | Soccer |
2009 | Keith Singer | Girls Basketball Coach |
2008 | Keith Singer | Girls Basketball Coach |
2007 | Keith Singer | Girls Basketball Coach |
2007 | Mike Hickey | Boys Basketball Coach |
2006 | Keith Singer | Girls Basketball Coach |
2002 | Mike Schwenk | Golf |
2001 | Jon Hicks | Soccer |
2000 | Keith Singer | Girls Basketball Coach |
1998 | Keith Singer | Girls Basketball Coach |
1997 | Chris Liese | Baseball |
1997 | Keith Singer | Girls Basketball Coach |
1996 | Robbie Marvin | Baseball |
1994 | Mike Hickey | Boys Basketball Coach |
1993 | Mike Hickey | Boys Basketball Coach |
1991 | Tom Cameron | Wrestling |
1990 | Cameron Thiessen | Baseball |
1985 | Dean Sandbo | Baseball |
1985 | Robin Lingle | Boys Track Coach |
1985 | Bruce Boyce | Girls Track Coach |
1980 | Diego Vega | Baseball |
1978 | Jon Davis | Football |
Ivy Preparatory School League Player of the Year
1969 | Norman Olley | Wrestling |
1968 | Norman Olley | Wrestling |
1965 | Jerry Armfield | Basketball |
1958 | Allan Malachuk | Basketball |
1957 | Allan Malachuk | Basketball |
1949 | Robert Graham | Basketball |
_____________________________________________________________
Champions

Empire State Games Champions
1997 | Derek Kenney | Lacrosse |
1996 | Derek Kenney | Lacrosse |
1995 | Chris Clark | Lacrosse |
1995 | Derek Kenney | Lacrosse |
1995 | Jake Kenney | Lacrosse |
1995 | Spencer Niebuhr | Lacrosse |
1991 | Toby Hanchett | Lacrosse |
1991 | Porter Beermann | Tennis |
1982 | Roger Wycoff | 400 Free, 400 IM, 800 Free & 1500 Free |
NYSPHSAA Section XI Division Champions
2018 | Brandon Gicquel | Doubles Tennis |
2018 | Steven Ou | Doubles Tennis |
2017 | Jyles Etienne | High Jump |
2016 | Jyles Etienne | High Jump |
2015 | Miranda Harrigan | Cross Country |
2015 | Sadhana Sridhar | Tennis |
2014 | Miranda Harrigan | Cross Country |
2014 | Charles Tankeh | 100 & 200 Meters |
2011 | Tylah Gantt | Tennis |
2011 | Khoren Lawson | Triple Jump |
2010 | Tylah Gantt | Tennis |
2010 | Taylor Colucci | 100 Meters |
2008 | Billy Collins | 800 Meters |
2005 | Tim McIvor | Tennis |
2005 | Jules Gilimpundu | 4×100 Relay |
2005 | Andy Park | 4×100 Relay |
2005 | Justin Song | 100, 200 & 4×100 Relay |
2005 | Heejae Yang | 4×100 Relay |
1999 | Rob Wenner | Wrestling |
1995 | Luke Conti | 110 H & 400 H |
1995 | Gerard Iza | 4×100 Relay |
1995 | Peter Mantius | 4×100 Relay |
1995 | Matt Mattimore | 100 Meters & 4×400 Relay |
1995 | Steve Meltzer | 4×100 Relay |
1995 | Matt Spooner | 4×400 Relay |
1995 | Ryan Steenburg | 4×100 Relay |
1995 | Marc Vega | 4×400 Relay |
1995 | Larry Wilson | 4×400 Relay |
1993 | Nils Brownworth | 4×100 Relay |
1993 | Allan Patrick | 200 Meters & 4×100 Relay |
1993 | Michael Roderick | 4×100 Relay |
1993 | Brandon Stuckey | 4×100 Relay |
NYSPHSAA Section XI Conference Champions
1998 | Erica Fugelsang | Tennis |
1997 | Erica Fugelsang | Tennis |
1996 | Erica Fugelsang | Tennis |
1992 | Melissa Lingle | 1500 Meters |
1992 | Khanesha Robinson | High Jump |
1991 | Melissa Lingle | 1500 Meters |
1991 | Khanesha Robinson | High Jump |
1991 | Tom Cameron | Wrestling |
1990 | Brett Palmer | Wrestling |
1990 | Aetius Rossa | Wrestling |
1989 | Ana Droscoski | Long Jump & Triple Jump |
1989 | Eric Steckel | Wrestling |
1988 | Anne Shybunko | 400 & 800 Meters |
1988 | Eric Steckel | Wrestling |
1987 | Marc Conti | Cross Country |
1987 | Christie Russell | Doubles Tennis |
1987 | Bernadette Storey | Doubles Tennis |
1987 | Rebecca Atlee | 4×800 Relay |
1987 | Jennifer Cimino | 4×800 Relay |
1987 | Heather Cromwell | 4×400 Relay |
1987 | Kamylyn Dillard | 4×100 Relay |
1987 | Christina Godfrey | 4×100 Relay |
1987 | Julie Horn | 400 Hurdles & 4×400 Relay |
1987 | Sharon McVeigh | 4×800 Relay |
1987 | Kim Schwartz | 4×100 Relay & 4×400 Relay |
1987 | Anne Shybunko | 400 & 800 Meters & 4×800 Relay |
1987 | Heather Wendell | Long Jump, Triple Jump & 4×400 Relay |
1987 | Stacey Young | 4×100 Relay |
1986 | Christie Russell | Doubles Tennis |
1986 | Bernadette Storey | Doubles Tennis |
1985 | Cathy O’Neill | Tennis |
1985 | Christie Russell | Doubles Tennis |
1985 | Bernadette Storey | Doubles Tennis |
1982 | Larry Dy-Liacco | 400 Meters |
1982 | Daniel Henriksen | 4×880 Relay |
1982 | Andy Hoffman | 4×880 Relay |
1982 | Jim Santiago | 4×880 Relay |
1982 | Mark Tangen | 1600 Meter Walk |
1982 | Joel Whitman | 4×880 Relay |
1978 | Andrea Basile | Doubles Tennis |
1978 | Henry Ho | Doubles Tennis |
1978 | Keith deBoard | 100 & 440 Yards & Mile Relay |
1978 | Jeremy Goodwin | Mile Relay |
1978 | Andy Whitney | Mile Relay |
1978 | Mark Whitney | Mile, 2 Mile & Mile Relay |
1978 | Diane Fonseca | 2 Mile Relay |
1978 | Ellyn Lockerbie | 2 Mile Relay |
1978 | Joy Marvin | 2 Mile Relay |
1978 | Laura Whitney | 2 Mile Relay |

Penn Relays Champions
2004 | Louis Gabel, Justin Song, Dan Hickey, Christian Francis | 4×400 Relay |
1993 | Brandon Stuckey, Allan Patrick, Ben Sholl, Nils Brownworth | 4×400 Relay |
1979 | Andy Whitney | 2 Mile |
1977 | Mark Whitney, Peter Ljundquist, Keith DeBoard, Kevin Lockerbie | 4×400 Relay |
1965 | Mark Govertsen, Bill Krampe, Peter Randall, Bernard Mumo | 4×440 Relay |
1960 | Robin Lingle, Jon Hescock, Peter Treiber, Peter Barmonde, John Fitch | 4×440 Relay |
1958 | Wain Barnes, Ray Searby, Tom Gillan, Tonnie Coane | 4×440 Relay |
1951 | Dave Gillispie, Johnny Walker, Charles Cowan, Roy Avers | 4×440 Relay |
1949 | Bruce Dodd, Kendall Haff, Larry Burnell, Robert Evers | 4×440 Relay |
_____________________________________________________________