
Baseball
Batting Avg./Season | .607 | Pete Grimm | 1999 |
Complete Games/Season | 9 | Cameron Thiessen | 1989 |
Doubles/Season | 10 | Joe Wozny | 2018 |
ERA/Season | 0.23 | Cameron Thiessen | 1990 |
ERA (Team)/Season | 1.87 | 1990 | |
Extra Base Hits/Season | 14 | Rob Dambra | 1985 |
Fielding %/Season | .974 | Cameron Thiessen | 1988 |
Hit Streak | 15 | Doug Alioth | 1987 |
Hits/Season | 39 | Doug Alioth | 1987 |
Hits (Team)/Season | 197 | 1984 | |
Home Runs/Season | 5 | Rob Dambra | 1987 |
Innings Pitched/Season | 67.1 | Cameron Thiessen | 1989 |
RBIs/Season | 38 | Rob Dambra | 1987 |
Runs/Season | 35 | Jordan Nixon | 1988 |
Runs (Team)/Season | 209 | 1986 | |
Stolen Bases/Season | 33 | Tim Grimes | 1990 |
Strikeouts/Game | 17 | Bill Weigand | 1957 |
Strikeouts/Season | 121 | Joe Wozny | 2018 |
Strikeouts (Team)/Season | 177 | 1987 | |
Triples/Season | 5 | 3 tied* | 1984 |
Walks/Season | 29 | Mark Very | 1988 |
Win % (Coach)/Career | .673 | Tom Grimm | 1995-99 |
Wins/Season | 9 | Barry Drill | 1966 |
Wins (Coach)/Career | 121 | Don Gaebelein | 1964-68, 71-76 |
Wins (Team)/Consecutive | 16 | 1987 | |
Wins (Team)/Season | 21 | 1996 |

Boys’ Basketball
Field Goals/Game | 20 | Jonas Fischer | 1994 |
Points/Game | 54 | Dave Wilson | 1978 |
Points/Career | 1,237 | Tim Pandolfi | 2008-11 |
Points per Game/Season | 27.3 | Tim Pandolfi | 2011 |
Wins/Consecutive | 17 | 2002-03 | |
Wins/Season | 18 | 2013-14 | |
Wins/Career | 300 | Mike Hickey | 1989-2019 |
Girls’ Basketball
Points/Game | 44 | Niamh Scanlon | 2023 |
Wins/Season | 21 | 2006-07 | |
Wins/Career | 225 | Keith Singer | 1990-2010 |

Boys’ Cross Country
5k at Sunken Meadow | 15:43.0 | Andy Whitney | 1978 |
Wins (Team)/Season | 10 | 1991 | |
Wins/Career | 205 | Marvin Goldberg | 1945-80 |

Girls’ Cross Country
5k at Sunken Meadow | 18:26.2 | Laura Whitney | 1981 |
State Championships | 4 | Laura Whitney | 1977-79, 1981 |
Wins/Season | 6 | 2008 & 2013 |

Football
Completions/Game | 32 | Derek Kenney | 1995 |
Passing Yards/Game | 466 | Derek Kenney | 1995 |
Passing Yards/Season | 1,750 | Derek Kenney | 1997 |
Passing Yards/Career | 4,760 | Derek Kenney | 1994-97 |
Receiving TD/Season | 12 | Matt Mattimore | 1994 |
Receiving Yards/Game | 276 | Marc Vega | 1995 |
Receiving Yards/Season | 786 | Marc Vega | 1995 |
Receptions/Game | 16 | Marc Vega | 1995 |
Receptions/Season | 51 | Charlie Hanchett | 1996 |
Rushing TD/Game | 6 | Don Liotine | 2011 |
Rushing TD/Season | 33 | Don Liotine | |
Rushing Yards/Game | 340 | Don Liotine | 2011 |
Rushing Yards/Season | 1,666 | Don Liotine | 2012 |
Rushing Yards/Career | 3,718 | Don Liotine | 2008-2012 |
TD Passes/Game | 5 | Derek Kenney | 1995 |
TD Passes/Season | 21 | Derek Kenney | |
TD Passes/Career | 62 | Derek Kenney | 1994-97 |
Wins/Career | 75 | Floyd Johnson | 1941-62, 67-68 |

Girls’ Lacrosse
Goals/Game | 12 | Caitlin Banks | 1997 |

Boys’ Soccer
Goals/Game | 5 | Jay Miaritis | 1997 |
Goals/Season | 23 | Jai Narain | 2018 |
Goals (Team)/Game | 16 | 2022 | |
Wins/Consecutive | 11 | 1994 | |
Wins/Season | 13 | 2018 |

Girls’ Soccer
Goals/Game | 6 | Donna Sanders | 2018 |
Goals/Season | 30 | Donna Sanders | 2018 |
Goals (Team)/Game | 10 | 2010 | |
Wins/Season | 13 | 2009 |

Softball
Strikeouts/Game | 20 | Juanita Gonzalez | 2004 (twice) |
Strikeouts/Season | 306 | Juanita Gonzalez | 2004 |
Strikeouts/Career | 1,153* | Juanita Gonzalez | 2000-05 |

Boys’ Swimming
100 Backstroke | 55.72 | Will Smith | 1992 |
100 Breaststroke | 1:00.12 | Hunter Markowitz | 2020 |
100 Butterfly | 53.60 | Roger Wycoff | 1984 |
50 Freestyle | 21.88 | Hunter Markowitz | 2019 |
100 Freestyle | 47.62 | Hunter Markowitz | 2018 |
200 Freestyle | 1:45.38 | Will Smith | 1993 |
500 Freestyle | 4:40.40 | Roger Wycoff | 1984 |
200 Freestyle Relay | 1:28.20 | * | 1993 |
400 Freestyle Relay | 3:23.0 | * | 1992 |
200 IM | 1:59.23 | Roger Wycoff | 1984 |
200 Medley Relay | 1:43.67 | * | 1993 |
Diving | 205.05 | Chris Cafici | 2003 |

Girls’ Swimming
100 Backstroke | 1:01.99 | Madi Sargent | 2018 |
100 Breaststroke | 1:07.66 | Amanda Shapiro | 2002 |
100 Butterfly | 59.71 | Madi Sargent | 2018 |
50 Freestyle | 25.06 | Rebecca Crane | 2019 |
100 Freestyle | 53.75 | Madi Sargent | 2018 |
200 Freestyle | 1:53.41 | Madi Sargent | 2019 |
500 Freestyle | 5:05.70 | Madi Sargent | 2019 |
200 Freestyle Relay | 1:43.64 | Rebecca Crane, Ruth Crane, Sarah Vincent, Madi Sargent | 2019 |
400 Freestyle Relay | 3:48.45 | Madi Sargent, Yesenia McKee, Rachel Crane, Rebecca Crane | 2017 |
200 IM | 2:13.42 | Amanda Shapiro | 2002 |
200 Medley Relay | 1:56.84 | Amelia Griffin, Kaitlyn Tse, Sofua Arrascue, Ruth Crane | 2021 |
Diving | 116.62 | Debi Brinson | 1999 |

Boys’ Indoor Track
55 Meters | 6.53 | Taylor Colucci | 2012 |
60 Meters | 7.16 | Khoren Lawson | 2011 |
High Jump | 7′ 2.5″* | Jyles Etienne | 2017 |
Triple Jump | 44′ 3.25″ | Khoren Lawson |

Boys’ Outdoor Track
100 Meters | 10.84 (FAT) | Charles Tankeh | 2014 |
110 Meter Hurdles | 21.80 (FAT) | Ben Pinder | 2001 |
200 Meters | 21.80 (FAT) | Taylor Colucci | 2012 |
400 Meters | 48.2 | Kevin Lockerbie | |
400 Meter Hurdles | 55.68 | Colin Scanlon | 2019 |
800 Meters | 1:51.9 | Don Lockerbie | |
1600 Meters | 4:14.5 | Andy Whitney | |
1600 Meter Walk | 7:01.7 | Markos Kidane | |
3000 Meters | 9:02.9 | Andy Whitney | |
3000 Meter Steeplechase | 10:19.8 | Christian Pidoux | |
4×100 Meter Relay | 42.96 | Khoren Lawson, Jon Wentling, Andrew White, Taylor Colucci | 2011 |
4×400 Meter Relay | 3:24.0 | Kevin Lockerbie, Steve Crawford, Ed Young, Don Lockerbie | |
4×800 Meter Relay | 8:18.5 | Rich Wittman, Paul Roberts, Andy Hoffman, Marc Conti | |
Discus | 167′ 3″ | Zach Mogambi | 2023 |
Shot Put | 55′ 11.25″ | Paul Cuffari | 1950 |
High Jump | 7′ 1.75″ | Jyles Etienne | 2017 |
Long Jump | 22′ 2.5″ | Gary Webster | |
Triple Jump | 44′ 2.5″ | Khoren Lawson | |
Javelin | 165′ 8″ | Mike Noble | 1964 |
Pole Vault | 12′ 6″ | Matt Hollis | |
Pentathlon | 2,880* | Matt Hollis | |
Octathlon | 4,449 | Matt Hollis | |
Decathlon | 5,430 | Matt Hollis |

Girls’ Outdoor Track
100 Meters | 12.5 | Khanesha Robinson | |
100 Meter Hurdles | 15.8 | Lilly Keegan | 2023 |
100 Meter Hurdles | 15.95 (FAT) | Lilly Keegan | 2023 |
200 Meters | 26.1 | Khanesha Robinson | |
400 Meters | 60.2 | Cynthia Graf | |
400 Meter Hurdles | 69.15 (FAT) | Rebecca Hollis | 2012 |
800 Meters | 2:17.5 | Hannah Powlison | |
1500 Meters | 4:46.5 | Laura Whitney | |
1500 Meter Walk | 8:20.38 | Rebecca Shin | |
Mile | 5:02.4 | Laura Whitney | |
2000 Meter Steeplechase | 7:52.98 | Miranda Harrigan | 2016 |
3000 Meters | 10:01.8 | Laura Whitney | |
4×100 Meter Relay | 51.4 | Brittany Bell, Bekah Sides, Brittany Chandler, Alex Van Tuyl | |
4×400 Meter Relay | 4:04.2 | Sara Morrison, Ellyn Lockerbie, Joy Marvin, Dina Gilbert | |
4×800 Meter Relay | 9:37.6 | Joy Marvin, Ellyn Lockerbie, Diane Fonseca, Laura Whitney | |
Swedish Relay | 2:33.90 | Quinn Davey, Scarlett Davey, Lilly Keegan, Evelyn Apazidis | 2023 |
Discus | 116′ 11.5″ | Erva Cockfield | |
Shot Put | 36′ 11.5″ | Erva Cockfield | |
High Jump | 5′ 2″ | Khanesha Robinson & Alex Van Tuyl | |
Long Jump | 16′ 5″ | Lilly Keegan | 2023 |
Triple Jump | 36′ 7″ | Rebecca Hollis | |
Pole Vault | 7′ 0″ | Allie Damianos |
RECORD FOR 440 YARDS as of 1957 was 51.5. [tracks in those days were slow cinders and after rain, muddy]. In 1958, my senior year on fast dry track in NJ I ran 51.5 and in my last race for SBS about May 1O,1958 ran 51.O FOR A NEW SCHOOL RECORD at Brown Invitation in Rhode Is.I think several SBS runners broke 50 in the next few years. National hs RECORD then was about 47.2 and Duke record was only 48.5 .
LikeLike
Nice to see my record is still standing strong 🙂
LikeLike
And I think it will for quite a while Erva! Remember the year book quote under your discus picture? “Erva really puts her spin on things.” Nice.
LikeLike
Wondering if you can confirm the first year of The Stony Brook School Wrestling Team?
LikeLike
According to my records the first season was 1931-32.
LikeLike