Class Night

Major Athletic Awards
Bruce Finlay Vanderveer Award
Awarded in memory of Bruce Vanderveer ’31. Previously awarded to the member of the football team who has shown the highest qualities of sportsmanship. Beginning in 2018, it was awarded for outstanding sportsmanship in any sport.
1933 | Charles Bixler | 1934 | John Gilmartin |
1935 | Alfred Van Ranst | 1936 | John Krull |
1937 | Lionel Willett | 1938 | Harry Neber |
1939 | Robert Boehm | 1940 | Norman Wiedersum |
1941 | Edwin Ludwig | 1942 | Harold Presada |
1943 | Robert Wylie | 1944 | Caleb Sniffin |
1945 | Donald Walker | 1946 | John Buyers |
1947 | Lynn Osbourne | 1948 | Kendall Haf |
1949 | Kendall Haff | 1950 | Henry Evers |
1951 | Arnold Trygsland | 1952 | Peter Schmauss |
1953 | John Provan | 1954 | William Strong |
1955 | John Green | 1956 | William Peirce |
1957 | John Weber | 1958 | Alfred McKegg |
1959 | Richard Green | 1960 | Richard Duffy |
1961 | David Cloos | 1962 | John Clark |
1963 | Douglas Wedel | 1964 | Eugene Lyman |
1965 | Kent Picken | 1966 | Paul Cash |
1967 | James McRae & Jon Malkmes | ||
1969 | David Stevens | 1970 | Mark Cutbirth |
1971 | Ken Berg | 1972 | James Andrews |
1973 | Douglas Korber | 1974 | Scott Wruck |
1975 | Daniel McNeill | 1976 | Gordon Taylor |
1977 | Will Harrison | 1978 | Erik Fritjofson |
1979 | Peter Leftheris | 1980 | Charles Fields |
1981 | Louis Peraertz | 1982 | Tim Kennedy |
1983 | Peter Hensley | 1984 | Seth Cohen |
1985 | Jeff Newton | 1986 | Daniel Weiss |
1987 | Aaron Cooper | 1988 | Jordan Nixon |
1989 | Brian Stemple | 1990 | Cameron Thiessen |
1991 | Jonathan Schwartz | 1992 | Jeremy Linzee |
1993 | Nathan Carlson | 1994 | Jonas Fischer |
1995 | Matt Mattimore | 1996 | Joel Caldon |
1997 | Derek Kenney | 1998 | Ushinde Payne |
1999 | Anthony Passalacqua | 2000 | A. J. Talboo |
2001 | Ben Pinder | 2002 | Stephen De St. Aubin |
2003 | Jharod Lashley | 2004 | Ryan Mealey |
2005 | Cliff Seaman | 2006 | Chris Myrtil |
2007 | Terrance Anderson | 2008 | Tshepo Malete |
2009 | Tshepo Malete | 2010 | Lesedi Malete |
2011 | Wyatt Piazza | 2012 | Wyatt Piazza |
2013 | Marco Masakayan | 2014 | Tyler Hoegsberg |
2015 | Erik Holvik | 2018 | Jai Narain |
2019 | Riley Corcoran | 2021 | Jaden Lee |
Swanson Trophy for Best All-Around Athlete
Awarded in memory of the late Robert S. and Louise Swanson by Mary Jane and John P. Swanson ’47 to the male and female whose all-around ability, sportsmanship, and courage in varsity competition enabled them to make the greatest contribution to Stony Brook teams. Prior to 1945 it was known as the Hart Athletic Prize.
1935 | Everett Welch & Alfred Van Ranst | |
1937 | Robert Thoma & Norman Aarseth | |
1939 | Norman Wiedersum | |
1944 | Lyman Taft | |
1945 | Earl Downey & Charlie Medd | |
1952 | David Carter & John Crock | |
1955 | Barry Vaughn | |
1956 | Frank Visted | |
1957 | Allan Malachuk | |
1958 | Allan Malachuk | |
1959 | Steve Johnson | |
1960 | Robin Lingle | |
1961 | David Johnson | |
1962 | William Johnson | |
1963 | William Johnson | |
1964 | Robert Townsend | |
1965 | Peter Randall | |
1966 | Jon Malkmes | |
1967 | Richard Shimko | |
1968 | Robbin Marvin | |
1969 | Roy Tyson | |
1970 | Harold Spooner | |
1971 | Pierre Belanger | |
1972 | Ernie Wruck | |
1973 | Randal Ellison | |
1974 | Leon Reid | |
1975 | Dan McNeill | Lisa Hall |
1976 | Tony Fort | Carol Bell |
1977 | Kevin Lockerbie | Diahanne Jones |
1978 | Mark Whitney | Joy Marvin |
1979 | Jon Davis | Cynthia Graf |
1980 | Diego Vega | Evelyn Scanlon |
1981 | Chris Stephens | Jody Spinney |
1982 | Jim Santiago | Sharon Maguire |
1983 | Peter Hensley | Susan Pappas |
1984 | Pierre Lawrence | Sara Nyberg |
1985 | Andy Hoffman | Sara Nyberg |
1986 | Brad Phillips | Robin Wendell |
1987 | Doug Alioth | Laura Cannata |
1988 | Doug Alioth | Anne Shybunko |
1989 | Cameron Thiessen | Karen Gillen |
1990 | Sean Herring | Lisa Engstrom |
1991 | Phil Leek | Ann Strachan |
1992 | Chris Gladding | Michelle Joncich |
1993 | Rich Droscoski | Porter Beermann |
1994 | Jonas Fischer | Anna Linzee |
1995 | Matt Mattimore | Christina Ficarra |
1996 | Jake Kenney & Robbie Marvin | Eileen Clark |
1997 | Derek Kenney | Eileen Clark |
1998 | Jon Marvin | Rebecca Fischer |
1999 | Jay Smith | Rebecca Fischer |
2000 | Mike Titus | Brooke Meserole |
2001 | Ben Pinder | Lauren Bates |
2002 | Kevin Picken | Lauren Johnson |
2003 | Scott Heinze | Juanita Gonzalez |
2004 | Scott Heinze | Juanita Gonzalez |
2005 | Isom Chapelle | Courtney Wentling |
2006 | Peter Carmel | Kaitlyn Siederman |
2007 | Peter Carmel | Brittany Bell |
2008 | Thomas Payne | Karina Scavo |
2009 | Henry Hwang | Sadie Singer |
2010 | Khoren Lawson | Brannon Burke |
2011 | Tyler Anderson | Danielle Pappas |
2012 | Richie Armand | Nicole Antieri |
2013 | Marco Masakayan | Madison Rylands |
2014 | Ayan Mandal | Alexandra Rothaar |
2015 | Erik Holvik | Annie Skorobohaty |
2016 | Mac Bohuny | Annie Skorobohaty |
2017 | Mac Bohuny | Beth Felix |
2018 | Owen Sobel | Leka Lee-Maeba |
2019 | Owen Sobel | Beth Felix |
2021 | Colin Scanlon | Sarah Wong |
Swanson Trophy for Superior Performance
Two trophies awarded in memory of the late Robert S. and Louise Swanson by Mary Jane and John P. Swanson ’47 for superior male and female athletic performance.
1979 | Andy Whitney | Laura Whitney |
1980 | Chris Matthews | Laura Whitney |
1981 | Andre Drayton | Laura Whitney |
1982 | George Munson | Laura Whitney |
1983 | Roger Wycoff | Ann Marie Wycoff |
1984 | Ron Mentus | Ann Marie Wycoff |
1985 | Paul Sanford | Ann Marie Wycoff |
1986 | Paul Roberts | Anne Shybunko |
1987 | Marc Conti | Bernadette Storey & Christie Russell |
1988 | Marc Conti | Bernadette Storey & Christie Russell |
1989 | Eric Steckel | Colleen Smith |
1990 | Cameron Theissen | Colleen Smith |
1991 | Will Smith | Khanesha Robinson |
1992 | Will Smith | Melissa Lingle |
1993 | Nils Brownworth | Melissa Lingle |
1994 | Jonas Fischer | Khanesha Robinson |
1995 | Sam Hanchett | Kaia Mahler |
1996 | Derek Kenney | Rebecca Fischer |
1997 | Liam Banks | Rebecca Fischer |
1998 | Jay Miaritis | Erica Fugelsang |
1999 | Anthony Passalaqua | Erica Fugelsang |
2000 | Steven Shapiro | Carolyn Gilroy |
2001 | Ryan Knowles | Erva Cockfield |
2002 | Jon Hicks & Will Lingle | Juanita Gonzalez |
2003 | Dan Hickey | Amanda Shapiro |
2004 | Steve Harney | Amanda Shapiro |
2005 | Justin Song | Juanita Gonzalez |
2006 | Terrance Anderson | Kristyn Dunleavy |
2007 | Terrance Anderson | Kristyn Dunleavy |
2008 | Billy Collins | Danielle Spiliotis |
2009 | Dan Acker | Danielle Spiliotis |
2010 | Tim Pandolfi | Donna Liotine |
2011 | Khoren Lawson | Brannon Burke |
2012 | Taylor Colucci | Tylah Gantt |
2013 | Don Liotine | Mikaela Stiklickas |
2014 | Matt Hollis | Margot Rashba |
2015 | Robbie Colarusso | Emily Pius |
2016 | Jyles Etienne | Rachel Crane |
2017 | Jyles Etienne | Morgan Pius |
2018 | Hunter Markowitz | Beth Felix |
2019 | Jai Narain | Donna Sanders |
2021 | Mo Romeus | Morgan Ruggieri |
Marvin W. Goldberg Coach’s Award
Awarded to the coach who has demonstrated professionalism, expertise and compassion towards his or her athletic team.
1997 | Keith Singer | Girls Basketball |
1998 | David Castle | Boys Lacrosse |
1999 | Jeff Clapper | Girls Soccer |
2000 | Keith Singer | Girls Basketball |
2001 | David Church | Boys Soccer |
2002 | Danny Drake | Boys Soccer |
2003 | Mike Hickey | Boys Basketball |
2004 | Brad Baker | Softball |
2005 | George Linzee | Sailing |
2006 | Keith Singer | Girls Basketball |
2007 | David Church | Boys Soccer |
2008 | Mark Maningo | Wrestling |
2009 | Keith Singer | Girls Basketball |
2010 | Mark Maningo | Girls Soccer |
2011 | Mike Hickey | Boys Basketball |
2012 | Kris Ryan | Football |
2013 | Steve Harney | Girls Basketball |
2014 | Jake Morley | Boys Cross Country |
2015 | Jennifer Crane | Girls Tennis |
2016 | Mike Hickey | Boys Basketball |
2017 | Stan Winston | Volleyball |
2018 | Dustin Mones | Baseball |
2019 | David Hickey | Boys Cross Country |
2021 | Johnny Everitt | Sailing |
The Bear Blanket
The ultimate award for consistency and dedication to athletics at the Stony Brook School. Athletes who accumulate twelve points are awarded a blanket: a half point for a junior varsity letter, one point for a varsity letter, one point for a postseason honor.
1990s
1990 | Matt Olsen | Aetius Rossa | Cameron Thiessen |
1991 | Matthew Bell | Jamie Carter | Toby Hanchett |
Ben Heinsohn | Markos Kidane | Phil Leek | |
Colleen Smith | Ann Strachan | ||
1992 | Porter Beermann | Nile Brownworth | Rich Droscoski |
Chris Gladding | Melissa Lingle | Allan Patrick | |
Chris Shaw | Will Smith | ||
1993 | Jeremy Linzee | Matt Mattimore | Alex Radin |
Nathan Shaw | Brandon Stuckey | ||
1994 | Jean Crousillat | David Johnson | Jake Kenney |
Jonathan Meltzer | Steve Meltzer | Khanesha Robinson | |
1995 | Jim Bickley | Eileen Clark | Christina Ficarra |
Luke Fischer | Diane Grimm | Sam Hanchett | |
Jonathan Higgs | Peter Litman | Jeremy Meserole | |
David Metz | Evan Tiska | Larry Wilson | |
1996 | Liam Banks | Luke Conti | Maribel Gamboa |
Derek Kenney | Kaia Mahler | Robbie Marvin | |
Dan Popkave | Victoria Shields | Andrew Slutsky | |
Matt Spooner | Laura Trilling | ||
1997 | Steve Gambino | Charlie Hanchett | |
1998 | Rebecca Fischer | Mark Palios | |
1999 | Erika Gaebelein | Sean Metz |
2000s
2000 | Gilly Fell | Carolyn Gilroy | Nathan Kenney |
Mairi McDermott | Rob Wenner | ||
2001 | Erva Cockfield | Josh Shteierman | Michelle Spurlock |
2002 | Jess McLear | ||
2003 | Laura Boyce | Amy Gowdy | Caitlin McQuilling |
Conor O’Keefe | Britt Weiner | ||
2004 | Eric Everitt | Juanita Gonzalez | Scott Heinze |
Dan Hickey | Caitlin Kevins | Brendan Penn | |
Hannah Powlison | Keena Que | Dennis Valet | |
2005 | Leon DeLalio | Lindsey Festa | John Kratz |
2007 | Pete Carmel | ||
2008 | Vincent Cassata | Billy Collins | Thomas Payne |
Zach Philyaw | |||
2009 | Dan Acker | Sarah Hickey | Henry Hwang |
David Lee | Carlo Masakayan | Karina Scavo | |
Sadie Singer |
2010s
2010 | Jess Winston | ||
2011 | Tyler Abrahamsen | Tyler Anderson | Brannon Burke |
Khoren Lawson | Danielle Pappas | Anuraag Sah | |
Brianna Stiklickas | Jon Wentling | ||
2012 | Richie Armand | Taylor Colucci | Allie Damianos |
Jeffrey Fung | Hunter Hulse | Don Liotine | |
Marco Masakayan | Emily Stone | Jerome Washington | |
Kelsey Wentling | |||
2013 | Anthony Garone | Jake Harrington | Cem Hayirli |
Austin Hulse | Mikaela Stiklickas | Will Tseng | |
2014 | Daniel Bennett | Ayan Mandal | Margot Rashba |
Alexandra Rothaar | |||
2015 | Hannah Abrahamsen | Erik Holvik | Emily Pius |
Annie Skorobohaty | Hunter Skorobohaty | ||
2016 | Miranda Harrigan | Rebecca Hollis | Meghan Hutzler |
Marlee Painter | |||
2017 | Austin Amadio | Mac Bohuny | Jyles Etienne |
Morgan Pius | |||
2018 | Hannah Detwiler | Sam Petersen | Steve Ou |
Louis Wang | |||
2019 | Riley Corcoran | Francine Leung | Jai Narain |
Seamus Scanlon | Owen Sobel | Caleb Spreckels |
2020s
2020 | Emmanuel Ajewole | Diana Barbacena | Rebekah Detwiler |
Brandon Gicquel | Leslie Kang | Wura Obasanjo | |
Elizabeth Robbins | Colin Scanlon | Niamh Scanlon | |
Sarah Wong | |||
2021 | Forest Kaplan-Walbrecht | Lilly Keegan | Madison Logan |
Ava McCormick | Mo Romeus | Malik Ulysse |
Thomas W. Brohard, ’25 Wrestling Award
Named in honor of the SBS faculty member who is credited with bringing interscholastic wrestling to Long Island schools. This annual monetary award, endowed by Thomas W. Brohard III ’65, the late John S. Cather ’35 and Edith Cather, is given to offset the college expenses of a wrestler.
1993 | Rich Droscoski | 1994 | Angelo Gagliano |
1995 | Ed Hughey | 1996 | Joel Caldon |
1997 | Steve Gambino | 1998 | Chris Drew |
1999 | Roger Sam | 2007 | Thomas Payne |
2008 | Henry Hwang | 2009 | James Jenden |
2010 | Eric Galagarza | 2011 | Tyler Anderson |
2012 | Ayan Mandal | 2013 | Jake Harrington |
2014 | David Jensen | 2015 | Tom Hull |
2016 | Tom Hull | 2017 | Harry Hou |
2018 | Eze Barrah | 2019 | Alan Wang |
2020 | Adetona Adesina |
Clyde L. Mellinger Award
Awarded in memory of Clyde L. Mellinger, the School’s first Athletic Director, to the rising freshman male and female who have best demonstrated good sportsmanship, courage, and best use of ability. Formerly the Mother’s Club Medal and the Parents’ Club Award.
1952 | James Reed | |
1955 | Dick Skripak | |
1956 | Philip Kissam | |
1957 | Leland Reineke | |
1958 | Arnold Raudenbush | |
1959 | Kenneth Douglas | |
1960 | Frederick Hart | |
1961 | Robert Townsend | |
1962 | Carl Nelson | |
1963 | Mark Govertsen | |
1964 | Roy Hodson | |
1965 | Alan Swanson | |
1966 | Mark Lyon | |
1967 | Bruce Todd | |
1968 | Sam Hanchett | |
1969 | John Stamatis | |
1970 | Ron Andrews | |
1971 | David Olford | |
1972 | Don Lockerbie | |
1973 | Kevin Lockerbie | |
1974 | Mark Whitney | |
1975 | Henry Ho | |
1976 | Andy Whitney & John Scanlon | |
1977 | Ron Kane | Laura Whitney |
1978 | Jon McRae | Laura Whitney |
1979 | Bryan Lorch | Kathleen Porter |
1980 | Rob Enlow | Kathleen Porter |
1981 | Rich Bookbinder | Karalynn Echols |
1982 | Andy Hoffman | Ann Marie Wycoff |
1983 | Sung Koh | Joy Reza |
1984 | Sung Koh | Anne Shybunko |
1985 | Sean McLaughlin | Mary Ellen McNamara |
1986 | Jason Girnius | Arden Teurfs |
1987 | John Hildenbrand | Erika Schaub |
1988 | Toby Hanchett | Lisa Engstrom |
1989 | Rich Droscoski | Erica Engstrom |
1990 | Matt Mattimore | Melissa Lingle |
1991 | Matt Mattimore | Molly Mattimore |
1992 | Jake Kenney | Anna Linzee |
1993 | Charles Pearson | Anna Linzee |
1994 | Liam Banks & Derek Kenney | |
1995 | Joel Conti | Jaclyn Cafarelli |
1996 | Sean Metz | Caitlin Banks |
1997 | Nate Howell & Nate Kenney | Brooke Meserole |
1998 | Will Lingle | Ashley Singer |
1999 | Adam Kenney | Jess McLear |
2000 | Matt Tito | Alison Hicks |
2001 | Leon DeLalio | Juanita Gonzalez |
2002 | Tim McIvor | Danielle Carniaux |
2003 | Mike Borruso | Kristyn Dunleavy |
2004 | Mitch Singer | Alex Van Tuyl |
2005 | Eliot DeLorme | Karina Scavo |
2006 | Carlo Masakayan | Sadie Singer |
2007 | Steven Mahon | Danielle Pappas |
2008 | Taylor Colucci | Kelsey Wentling |
2009 | Tyler Abrahamsen | Alex Russo |
2010 | Will McEvoy | Margot Rashba |
2011 | Hunter Hulse | Emily Pius |
2012 | Ben Pirro | Rebecca Hollis |
2013 | Chase Audige | Morgan Pius |
2014 | Justin Moreno | Miranda Harrigan |
2015 | Steven Ou | Ella Simmons |
2016 | Dan Moreno | Sadhana Sridhar |
2017 | Harry Ou | Madison Logan |
2018 | Tiger Winston | Madi Sargent |
2019 | Forest Kaplan-Walbrecht | Niamh Scanlon |
2021 | Logan Charboneau | Caroline Cho |
John Long Manager’s Award
Awarded to the athletic team manager who shows the responsibility and dedication demonstrated by John Long ’75.
1978 | Mary Jo Gray | 1979 | Mary Jo Gray |
1980 | Andrea Davis | 1981 | Lauren Skinner |
1982 | Lauren Skinner | 1983 | Kristin Renfer |
1984 | Susan Roberts | 1985 | Roy Williamson |
1986 | Kerstin Johnson | 1987 | Noelle Lee |
1988 | Rich Small | 1989 | Samantha Allen |
1991 | Christine Dyrli | 1992 | Rachel Keith |
1993 | Rachel Keith | 1994 | Melinda Spooner |
1995 | Thibaut Paciello | 1996 | Thibaut Paciello |
1997 | Thibaut Paciello & Margaret Foltz | 1998 | Rebecca Popkave |
1999 | Michelle McIvor | 2000 | Ben Rah |
2001 | Delmar Smith | 2002 | Catherine Cage |
2003 | Yuuki Ohta | 2004 | Rebekah Altug |
2005 | Stevie Hull | 2006 | Mike Devine |
2007 | Khanh Nguyen | 2008 | Sarah Hickey |
2009 | Khanh Nguyen | 2010 | Jason Sutjiawan |
2011 | Si Yi Li | 2012 | Angela Abraham |
2013 | Andre Bruno | 2014 | Alexa Palermo |
2015 | Tiger Wong | 2016 | Jeanny Li |
2017 | Tina Zhu | 2018 | Buomie Oruene |
2019 | Ning Guan | 2021 | Kylie Quigley |
Fall Athletic Awards
Marvin W. Goldberg Boys’ Cross Country Award
Endowed by the late David W. Cloos, M.D. ’61 and Nancy Cloos Babin. Two trophies awarded for performance and contribution beginning in 1974. Formerly the ’49er Trophy and the David Cloos Memorial Cross Country Trophy.
1954 | Bart Cleveland | |
1958 | Ray Searby | |
1959 | Robin Lingle | |
1960 | Robin Lingle | |
1961 | Bill Kennedy | |
1962 | Tom Ott | |
1963 | John Kirchmeier | |
1964 | Peter Randall | |
1965 | Peter Randall | |
1966 | Christian Spencer | |
1967 | Mike Wildeman | |
1968 | Alan Swanson | |
1969 | King Hollis | |
1970 | King Hollis | |
1971 | Dean Stevens | |
1972 | John Treiber | |
1973 | George Worthington | |
1974 | George Worthington | Don Lockerbie |
1975 | Don Lockerbie | Doug Alexander |
1976 | Mark Whitney | Mark Soderstrom |
1977 | Mark Whitney | Andy Whitney |
1978 | Mark Whitney | Andy Whitney |
1979 | Andy Whitney | Warren Frank |
1980 | Ray Camano | Maurice Fiol |
1981 | John Evans | Ray Camano |
1982 | Dan Kercsmar | Ray Camano |
1983 | Andy Hoffman | Ray Camano |
1984 | Andy Hoffman | John Shannon |
1985 | Andy Hoffman | Paul Roberts |
1986 | Marc Conti | Paul Roberts |
1987 | Andrew Rowsom | Ben Moss |
1988 | Justin DuPree | David Setran |
1989 | Peter Hurtado | John Homa |
1990 | Roland Crighton | Mark Olsen |
1991 | Christian Pidoux | Shawn Muncy |
1992 | Chris Shaw | Ryan Pinder |
1993 | Ben Sholl | James Hanley |
1994 | Ben Sholl | Jon Higgs |
1995 | Jon Higgs | Andrew Slutsky |
1996 | Andrew Slutsky | Luke Conti |
1997 | James Stanek | Robert Coane |
1998 | James Stanek | Joshua Moore |
1999 | Joshua Moore | Will Lingle |
2000 | Will Lingle | Mike Schad |
2001 | Will Lingle | Joseph Chang |
2002 | Will Lingle | Ben Hopkins |
2003 | Dan Hickey | Joseph Chang |
2004 | Dan Hickey | Tripp Strawbridge |
2005 | Tripp Strawbridge | Harrison Bushkuhl |
2006 | Luke Reimer | Tanenyane Letimela |
2007 | Luke Reimer | Carlo Masakayan |
2008 | Luke Reimer | David Hickey |
2009 | Carlo Masakayan | James Jenden |
2010 | James Jenden | Joshua Kim |
2011 | Yisheng Cai | Will Tseng |
2012 | Jacob Brummeler | Jeffrey Fung |
2013 | Jacob Brummeler | Will Tseng |
2014 | Jacob Brummeler | Ayan Mandal |
2015 | Jacob Brummeler | John Desan |
2016 | Lucas Otero-Novas Gomez | Matthew Wong |
2017 | Louis Wang | Justin Moreno |
2018 | Riley Corcoran | Louis Wang |
2019 | Riley Corcoran | Joshua Lin |
2020 | Riley Corcoran | Zack Xu |
2021 | Colin Scanlon | Tiger Wang |
Girls’ Cross Country Award
Two trophies awarded for performance and contribution.
1980 | Laura Whitney | Natasha Yachup |
1981 | Laura Whitney | Caroline Megill |
1982 | Laura Whitney | Ann Marie Wycoff |
1983 | Joy Reza | Jennifer Moss |
1984 | Alethea Damianos | Joy Reza |
1985 | Joy Reza | Alethea Damianos |
1986 | Priscilla Harvey | Joy Reza |
1987 | Anne Shybunko | Priscilla Harvey |
1988 | Anne Shybunko | Priscilla Harvey |
1989 | Ana Droscoski | Anne Shybunko |
1990 | Dawn Napoli | Laura Lingle |
1991 | Melissa Lingle | Laura Lingle |
1992 | Melissa Lingle | Ila Hahn |
1993 | Melissa Lingle | Jenny Eu |
1994 | Melissa Lingle | Anna Keller |
1995 | Kimberly Giles | Keri Roth |
1996 | Kimberly Giles | Gilly Fell |
1997 | Gilly Fell | Laura Trilling |
1998 | Gilly Fell | Jessica Armstrong |
1999 | Tess DeLorme | Letezia DeLorme |
2000 | Nataloe Kocher | Sarah Sable |
2001 | Hannah Powlison | Natalie Kocher |
2002 | Hannah Powlison | Ashley Baker |
2003 | Hannah Powlison | Beth Kim |
2004 | Hannah Powlison | Yoon Shin Lee |
2005 | Yoon Shin Lee | Soya Sea |
2006 | Sarah Higgins | Bethany Mastrorilli |
2007 | Sarah Higgins | Liz Anderson |
2008 | Sarah Higgins | Liz Anderson |
2009 | Alexis Fernandez | Liz Anderson |
2010 | Kathy Kim | Sarah Higgins |
2011 | Margot Rashba | Ayana Aaron |
2012 | Margot Rashba | Elsa Crozier |
2013 | Margot Rashba | Elise Mitchell |
2014 | Margot Rashba | Sara Anderson |
2015 | Miranda Harrigan | Anna Brummeler |
2016 | Miranda Harrigan | Nicole Gray |
2017 | Miranda Harrigan | Cianka Haynes |
2018 | Miranda Harrigan | Sarah Wong |
2019 | Sarah Wong | Simona Smitaite |
2020 | Sarah Wong | Diana Barbacena |
2021 | Sarah Wong | Evelyn Apazidis |
Golf Award
Formerly the Paton Golf Trophy. Two trophies awarded for performance and contribution.
1974 | Larry Swanson | Dan McNeill |
1975 | Larry Swanson | John Scanlon |
1976 | John Scanlon | Jeffrey Murphy |
1977 | John Scanlon | Jeffrey Murphy |
1978 | John Scanlon | |
1979 | John Scanlon | Doug Morrell |
1999 | Ryan Daly | Conor O’Keefe |
2000 | Ryan Daly | Tyler Jurgens |
2001 | Conor O’Keefe | Mike Schwenk |
2002 | Mike Schwenk | Conor O’Keefe |
2003 | Mike Schwenk | Ryan McCollum |
2004 | Mike Schwenk | Ryan McCollum |
2005 | Billy Collins | Alex Reiner |
2006 | Billy Collins | John Kanas |
2007 | John Kanas | Bryce Shearer |
2008 | John Kanas | Bryce Shearer |
2009 | John Kanas | Tyler Abrahamsen |
2010 | Tyler Abrahamsen | Devin DeFrisco |
2011 | Tyler Abrahamsen | Ben Pirro |
2012 | Tyler Abrahamsen | Ben Pirro |
2013 | Tyler Abrahamsen | Michael Worth |
2014 | Michael Worth | Lucy Lamb |
2015 | Michael Worth | Ashta Narain |
2016 | Harry Ou | Rosa Jones |
2017 | Steven Ou | Chris Kang |
2018 | Chris Kang | Steven Ou |
2019 | Steven Ou | Chris Kang |
2020 | Chris Kang | Wolf Moller |
2021 | Michael Chen | Harry Apazidis |
Fall Sailing Award
Two trophies awarded for performance and contribution.
2000 | Adam Bennett | Sean Penfold |
2001 | Kevin Picken | Eric Everitt |
2002 | Eric Everitt | Kevin Picken |
2003 | Eric Everitt | Avel Escamilla |
2004 | Eric Everitt | Bethany Newbern |
2005 | John Kratz | James McEachern |
2006 | David Mou | Charlotte Swift |
2007 | Sam Monroe | Vincent Cassata |
2008 | Dan Acker | James McEachern |
2009 | Dan Acker | Mike Devine |
2010 | Austin Hulse | Ben Cotten |
2011 | Austin Hulse | Alex Caradonna |
2012 | Hunter Hulse | Ray Maccio |
2013 | Andrew Daniel | Ray Maccio |
2014 | Joshua Martin | Andrew Daniel |
2015 | Julia Ray | Kim Cataudella |
2016 | Joshua Martin | Edward Feldt-Cipkin |
2017 | Joshua Martin | Kadin Via |
2018 | Thomas DeRose | Jack Adams |
2019 | Jack Crager | Ella Simmons |
2020 | Steven Hardee | Isabella Seminario |
2021 | Steven Hardee | Lilly Jette |
Brandon Stuckey Boys’ Soccer Award
Endowed by Phyllis and Schuyler Stuckey with love and pride for their son, Brandon Stuckey ’93. Two trophies awarded for performance and contribution.
1974 | Steven Kok | Clay Weatherly |
1975 | Jay Stevens | Jim Emery |
1976 | Dan Carnish | James Mayberger |
1977 | Brian Gaffney | Jon O’Haire |
1978 | Michael Cornish | Robert Bowen |
1979 | Ken Hornberger | Tim Fenderson |
1980 | Keven Bermudez | Andrew Mueller |
1981 | George Munson | Mike Williamson |
1982 | George Munson | Mike Williamson |
1983 | Adam DeChiara | Tim Davis |
1984 | Pierre Lawrence | Pepper Hust |
1985 | Daniel Terrell | Rich Alioth |
1986 | Doug Alioth | Brad Phillips |
1987 | Doug Alioth | David Morken |
1988 | Doug Alioth | Alex Schoenbaum |
1989 | Alex Schoenbaum | Chris Williams |
1990 | Tae Soo Kim | Nathan Henriksen |
1991 | Brian Madden | Matt Bell |
1992 | Nils Brownworth | Brandon Stuckey |
1993 | Nils Brownworth | Brandon Stuckey |
1994 | Evan Tiska | Jeremy Meserole |
1995 | Robbie Marvin | Evan Tiska |
1996 | Jeremy Meserole | Luke Fischer |
1997 | Liam Banks | Ben Farmer |
1998 | Chris Albert | Nate Craig |
1999 | Jay Smith | Chris Albert |
2000 | Jon Hicks | Mike Titus |
2001 | Joe Rulli | Jon Hicks |
2002 | Jon Hicks | Joe Rulli |
2003 | Scott Heinze | Doug Hoffman |
2004 | Leon DeLalio | Scott Heinze |
2005 | Jon Anderson | Leon DeLalio |
2006 | Peter Carmel | Jon Anderson |
2007 | Sammy Lee | Peter Carmel |
2008 | Brian Kim | Greg Yuen |
2009 | David Lee | Wes Woodley |
2010 | Jon Wentling | Tyler Anderson |
2011 | Tyler Anderson | PK Thorstenn |
2012 | Cem Hayirli | Graham Payne |
2013 | Remy Leutwyler | Hayato Nakanishi |
2014 | Nate Hicks | Justin Shi |
2015 | Aaron Jobst | Khendrick Beausoleil |
2016 | Haban Weon | Benjamin DiRuggiero |
2017 | Mac Bohuny | Caleb Lindo |
2018 | Chris Swiatek | David Choi |
2019 | Jai Narain | Aidan Mega |
2020 | Owen Sobel | Brandon Gicquel |
2021 | Mo Romeus | Malik Ulysse |
Girls’ Soccer Award
Two trophies awarded for performance and contribution.
1988 | Shannon Coker | Joy Carlson |
1989 | Kim Zabel | Julie Kennan |
1990 | Julie Kennan | Shannon Coker |
1991 | Jenn Fiorentino | Michelle Joncich |
1992 | Michelle Joncich | Victoria Dodson |
1993 | Anna Morrison | Alison Cimino |
1994 | Christina Ficarra | Anna Linzee |
1995 | Christina Ficarra | Anna Linzee |
1996 | Anna Linzee | Eileen Clark |
1997 | Heather MacLeod | Eileen Clark |
1998 | Brie Edwards | Jaclyn Cafarelli |
1999 | Carolyn Gilroy | Brie Edwards |
2000 | Carolyn Gilroy | Brooke Meserole |
2001 | Christine Avitable | Catherine Heinze |
2002 | Christine Avitable | Catherine Heinze |
2003 | Lindsay Festa | Carolyn Macchia |
2004 | Lindsay Festa | Alison Hicks |
2005 | Lindsay Festa | Courtney Wentling |
2006 | Karina Scavo | Danielle Pappas |
2007 | Karina Scavo | Sadie Singer |
2008 | Michelle Hennessy | Karina Scavo |
2009 | Karina Scavo | Jenae Ward |
2010 | Danielle Pappas | Kierran Petersen |
2011 | Michelle Hennessy | Christine Brathwaite |
2012 | Rachel King | Kelsey Wentling |
2013 | Mikaela Stiklickas | Madison Rylands |
2014 | Emily Pius | Sydney Dunn |
2015 | Sydney Dunn | Anna Wadding |
