

Yesterday afternoon, the boys’ and girls’ cross country teams took to the 2.5-mile S. T. Hsaio home course and ran away with their fourth consecutive PSAA Championships. It was the first four-peat in the PSAA boys’ race since Packer Collegiate’s run from 2000-2005 and the first on the girls’ side since Packer took consecutive crowns from 2003-2007.
Evelyn Apazidis did not let the standard fall on her watch as she took the individual crown, following in the footsteps of Sarah Wong, who won three straight titles before graduating in May. Portledge grabbed the second spot, but the Bears nabbed the next five to cement another dominant victory, 19-36, over Portledge. All 10 Bears’ runners finished in the top 15 to earn All-PSAA recognition.
Top 15 Results
1 | Evelyn Apazidis | Stony Brook | 17:01 |
2 | Tatyana Neugebauer | Portledge | 17:54 |
3 | Yasmin Tinaz | Stony Brook | 18:27 |
4 | Alexandra Puopolo | Stony Brook | 18:38 |
5 | Mia Trama | Stony Brook | 18:54 |
6 | Alice Sun | Stony Brook | 19:26 |
7 | Eowyn Jeffrey | Stony Brook | 19:28 |
8 | Christina Mink | Portledge | 20:28 |
9 | Ramsey Cammerer | Portledge | 20:32 |
10 | Anne-Sarah Nichitiu | Stony Brook | 20:57 |
11 | Lisa Yan | Stony Brook | 23:05 |
12 | Thalia Rivera | Martin Luther | 23:07 |
13 | Kayla Lerner | Solomon Schechter | 23:37 |
14 | Natalia Pagano | Stony Brook | 23:46 |
15 | Emily Shu | Stony Brook | 23:51 |
The boys had an equally convincing victory in their race, shaking off the balmy weather to fill the top spots. Zack Xu took the individual crown, joining two-time victor Riley Corcoran as boys’ PSAA Champions. The Brook put all five scorers in the top seven to decide the result early in the race, racking up 21 points to defeat Portledge (54), Solomon Schechter (69), and Long Island Lutheran (95).
Top 15 Results
1 | Zack Xu | Stony Brook | 14:20 |
2 | Wasserman | Portledge | 14:57 |
3 | Forest Kaplan-Walbrecht | Stony Brook | 15:16 |
4 | Joe Barisic Cubillas | Stony Brook | 15:25 |
5 | Simms | Portledge | 15:33 |
6 | Marc Nichitiu | Stony Brook | 15:35 |
7 | Paul Cesario | Stony Brook | 16:22 |
8 | Hauser | Solomon Schechter | 16:45 |
9 | Radics | Long Island Lutheran | 16:50 |
10 | Theo Greenfield | Stony Brook | 17:05 |
11 | Nathan Stortz | Stony Brook | 17:18 |
12 | Septon | Solomon Schechter | 17:21 |
13 | Carter | Waldorf | 17:30 |
14 | Vogel | Solomon Schechter | 17:55 |
15 | Troy Meng | Stony Brook | 18:10 |
The Bears are back in action on November 7 in the NYSAIS Championships.
_____________________________________________________________