
If you were on the sidelines of Stony Brook’s football games during the mid-1990s, you witnessed some of the greatest performances in Long Island football history. All-State quarterback Derek Kenney and wide receiver Marc Vega torched defenses and put up milestones that still engender awe.

Derek Kenney
Category | Total | Year | County Rank | LI Rank | State Rank |
Passing Yards/Career | 4,670 | 1994-1997 | 2nd | 3rd | 21st |
Passing Yards/Season | 1,750 | 1995 | 6th | 9th | – |
Passing Yards/Game | 466 | 1995 | 3rd | 3rd | 7th |
TD Passes/Career | 62 | 1994-1997 | 1st | 2nd | 11th |
TD Passes/Season | 18 | 1997 | 9th (tie) | 21st (tie) | – |
TD Passes/Game | 5 | 1995 | 3rd (tie) | 3rd (tie) | – |

Marc Vega
Category | Total | Year | County Rank | LI Rank | State Rank |
Receiving Yards/Game | 276 | 1995 | 2nd | 3rd | – |
Receptions/Game | 16 | 1995 | 1st | 1st | 3rd |
