On this day 49 years ago, Dan Stevens won the New York University Invitational to lead the Brook to a second place team finish.
Stevens covered the famed Van Cortlandt Park course in 13:02 while Mike Wildeman came in 7th in 13:30.
Top Ten Results
| 1. | Power Memorial | 88 |
| 2. | Stony Brook | 117 |
| 3. | Patchogue | 160 |
| 4. | Bergen Catholic | 198 |
| 5. | Molloy | 228 |
| 6. | Chaminade | 257 |
| 7. | Boys High | 261 |
| 8. | Hayes | 278 |
| 9. | North Babylon | 288 |
| 10. | St. Helena | 328 |
