
364 days ago, the boys’ basketball team clashed with the Port Jeff Royals in front of a packed house on a Friday night. What was expected to be a battle between the long-time rivals turned into a rout thanks to an unbelievable first half defensive exhibition by the Bears. They allowed just one field goal and forced 12 turnovers over the first 16 minutes of the game, burying the Royals with their length, speed, and ball pressure.
Tonight the Bears and Royals meet again in Swanson Gymnasium. In honor of the rematch we have broken down each Port Jeff possession from the first half of last year’s game and the result. The Bears’ defense was so suffocating that the Royals mustered just three points on their 27 first half possessions.
First Quarter
| 1. | Traveling |
| 2. | Missed 3-pointer |
| 3. | Steal (Brandon Odom) |
| 4. | Offensive foul |
| 5. | Two missed 3-pointers |
| 6. | Made 3-pointer (3:57 left) |
| 7. | Steal (Chase Audige) |
| 8. | Steal (Audige) |
| 9. | Airballed 3-pointer |
| 10. | Missed runner |
| 11. | Steal (Odom) |
| 12. | Missed runner |
| 13. | Charge (Andrew Daniel) |
| 14. | Steal (Eli Davis) |
| 15. | Missed layup |
Score: 14-3 Stony Brook
Second Quarter
| 1. | Airballed 3-pointer |
| 2. | Missed 3-pointer |
| 3. | Steal (Audige) |
| 4. | Steal (Davis) |
| 5. | Missed 3-pointer |
| 6. | Steal (Bryce Jackson) |
| 7. | Missed jumper |
| 8. | Missed jumper/ Over-the-back |
| 9. | Missed 3-pointer |
| 10. | Missed 3-pointer/ 2 missed FT/ missed layup |
| 11. | Missed 3-pointer |
| 12. | Traveling |
Port Jeff 1st Half Totals: 1-for-17 / 12 turnover / 8 steals
Score: 35-3 Stony Brook
