On this day 11 years ago, Mike Schwenk won the League III Championship in golf as his 72 reigned in a deep field. Coach Mike Hickey remembered his player’s accomplishment:
We still were in the league with Hills East, Hills West, Huntington, Commack, Ward Melville, etc., huge schools with well-developed programs. He beat them all. That alone says a lot.
Individual Scores
| 1. | Mike Schwenk | Stony Brook | 72 |
| 2. | Rob Rooney | Smithtown | 75 |
| 3. | Kevin Kerwick | Smithtown | 77 |
| 4. | Andrew Schwartz | Commack | 78 |
| 4. | Danny Brandel | Commack | 78 |
| 6. | Mike Rubin | Half Hollow Hills West | 79 |
| 6. | Juan Sanchez | Huntington | 79 |
| 8. | Stephen Kalish | Half Hollow Hills West | 81 |
| 8. | Ryan McCollum | Stony Brook | 81 |
| 8. | Zack Brady | Huntington | 81 |

