
Baseball
No-Hitters
| Earl Downey | May 7, 1945 | vs. St. Paul’s |
| David Johnson | May 14, 1960 | vs. Riverdale |
| Mike Masterson | April 26, 1961 | vs. St. Paul’s |
| Barry Drill | May 3, 1965 | vs. St. Paul’s |
| Chris Matthews | May 9, 1980 | vs. Center Moriches |
| Rich Kinsley | April 28, 1984 | vs. Longwood |
| Jordan Nixon | April 23, 1987 | vs. Eastport |
| Paul Habibi | March 25, 1988 | vs. Wyandanch (5 inn.) |
| Cameron Thiessen | April 17, 1990 | vs. Eastport |
| Joe Wozny & T.J. Wachter | April 17, 2019 | vs. Waldorf (5) |
| Matthew Ramirez, Justin Rotondi & Mateo Lopez | May 2, 2023 | vs. Hampton Bays (5) |
| Chris Nell, Mateo Lopez & Aaron Diaz | May 21, 2023 | vs. Columbia Prep (5) |
.450 Batting Average
| Dave Swanson | 1943 | .452 |
| Don Gaebelein | 1945 | .460 |
| Doug Korber | 1973 | .452 |
| Ron Mentus | 1984 | .492 |
| Doug Alioth | 1987 | .488 |
| Phil Leek | 1990 | .463 |
| Pete Grimm | 1999 | .607 |

Boys’ Basketball
1,000 Career Points
| Drake Womack | 1972 | 1,025 |
| Dave Wilson | 1978 | 1,025 |
| Jonas Fischer | 1994 | 1,060 |
| Matt Mattimore | 1995 | |
| Steve Harney | 2004 | |
| Tim Pandolfi | 2011 | 1,237 |
| Robbie Colarusso | 2015 | 1,003 |
50 Points in a Game
| Dave Wilson | 1978 | vs. Eastport | 54 |
| Jonas Fischer | 1994 | vs. Shelter Island | 50 |
Triple-Doubles
| Burt Vimont | 2003 | vs. Southold |

Girls’ Basketball
1,000 Career Points
| Rebecca Fischer | 1999 | |
| Kristyn Dunleavy | 2007 | |
| Danielle Spiliotis | 2009 | |
| Sadie Singer | 2010 | |
| Brannon Burke | 2011 | |
| Beth Felix | 2018 | |
| Niamh Scanlon | 2023 | 1,070 |
20 Win Seasons
| 2006-2007 | 21 |
| 2009-2010 | 20 |

Boys’ Cross Country
Under 17:00 min. on Sunken Meadow Championship Course (5k)
| Mark Whitney | 1977 | 15:44 | 7th in history |
| Andy Whitney | 1978 | 15:43 | 6th in history |
| Andy Hoffman | 1983 | 16:44 |
Top 15 at State Championship Meet
| Don Lockerbie | 1973 | 5th |
| Mark Whitney | 1976 | 2nd |
| Andy Whitney | 1977 | 4th |
| Mark Whitney | 1977 | 1st |
| Andy Whitney | 1978 | 1st |
| Andy Hoffman | 1983 | 15th |
| Andy Hoffman | 1984 | 7th |
| Dan Hickey | 2002 | 11th |
| Billy Collins | 2007 | 11th |
| Riley Corcoran | 2018 | 12th |
| Riley Corcoran | 2019 | 8th |
Under 17:00 min. on S.T. Hsaio Home Course (5k)
| Andy Hoffman | 1983 | 16:47 |
| Dan Hickey | 2002 | 16:59 |

Girls’ Cross Country
Under 19:00 min. on Sunken Meadow Championship Course (5k)
| Laura Whitney | 1981 | 18:26 | 19th in history |
Top 15 at State Championship Meet
| Laura Whitney | 1977 | 1st |
| Laura Whitney | 1978 | 1st |
| Laura Whitney | 1979 | 1st |
| Laura Whitney | 1980 | 4th |
| Laura Whitney | 1981 | 1st |

Football
1,000 Passing Yards in a Season
| Toby Hanchett | 1991 | 1,055 |
| Derek Kenney | 1995 | 1,724 |
| Derek Kenney | 1996 | 1,150 |
| Derek Kenney | 1997 | 1,750 |
1,000 Rushing Yards in a Season
| Kendall “Shorty” Haff | 1948 | 1,200 |
| Randy Ellison | 1972 | 1,079 |
| Terrance Anderson | 2006 | 1,088 |
| Don Liotine | 2011 | 1,112 |
| Don Liotine | 2012 | 1,666 |
200 Rushing Yards in a Game
| Kevin Lockerbie | 1976 | vs. Friends Academy | 240 |
| Anthony Passalacqua | 1998 | vs. Babylon | 242 |
| Terrance Anderson | 2005 | vs. Bayport-Blue Point | 236 |
| Don Liotine | 2011 | vs. Southampton | 340 |
| Don Liotine | 2012 | vs. Greenport | 262 |
| Ben Walter | 2014 | vs. Wyandanch | 210 |

Softball
No-Hitters
| Juanita Gonzalez | 2002 | vs. John Glenn (5 inn.) |
| Juanita Gonzalez | 2003 | vs. Mercy |
| Juanita Gonzalez | 2004 | |
| Juanita Gonzalez | 2005 | vs. Mercy |
20 Strikeout Games
| Juanita Gonzalez | 2004 | |
| Juanita Gonzalez | 2004 | vs. Mercy |

Boys’ Outdoor Track
Under 4:30 for 1600 Meters
| Bob Sieber | 1960 | 4:29 |
| Andy Whitney | 1979 | 4:14.5 |
| Dan Hickey | 2002 | 4:28.8 |
| Dan Hickey | 2003 | 4:29 |
| Billy Collins | 2008 | 4:27.5 |

Wrestling
100 Career Victories
| Austin Hulse | 2013 |
