On Saturday, the sail team won the Fall Invitational Regatta on a beautiful afternoon in Port Jeff Harbor. The late summer warmth was soothed by an 8 mph wind out of the north-northeast and conditions were ideal after a morning shower. Twelve total races went off, six each in the A and B Divisions.
The pairing of Thomas DeRose and Ella Simmons ins the SBS 1 dinghy earned three 1st place and five top-five finishes to lead the Bears in Division A with a total of 16 points. The SBS 2 boat, sailed by Josie Levy and Jack Adams, finished in 8th thanks to five top-10 finishes.
Division A Results
| 1. | Stony Brook School 1 | 16 |
| 2. | Northport | 17 |
| 3. | Oyster Bay | 24 |
| 4. | WFC 1 | 30 |
| 4. | Bellport | 30 |
| 6. | Syosset | 34 |
| 7. | Rye 1 | 43 |
| 8. | Stony Brook School 2 | 47 |
| 9. | Rye 2 | 53 |
| 10. | Walt Whitman | 60 |
| 11. | Bay Shore 1 | 64 |
| 12. | Mattituck | 69 |
| 13. | Three Village | 76 |
| 14. | Harborfields | 78 |
| 15. | Bay Shore 2 | 87 |
In Division B, Matt Sparacio and Hannah DiLavore led the Bears to a first place tie with Rye and Syosset after five top-five finishes in their six races, including two runner-up performances. The SBS 2 boat, sailed by Alysa Jette and Nick Buscemi, took 5th on the merits of five top-10 finishes with a high finish of 2nd place.
Division B Results
| 1. | Stony Brook School 1 | 22 |
| 1. | Rye 2 | 22 |
| 1. | Syosset | 22 |
| 4. | Three Village | 25 |
| 5. | Stony Brook School 2 | 43 |
| 5. | WFC 1 | 43 |
| 5. | Harborfields | 43 |
| 8. | Bellport | 45 |
| 9. | Rye 1 | 47 |
| 10. | Walt Whitman | 64 |
| 11. | Bay shore 1 | 65 |
| 12. | Northport | 66 |
| 13. | Mattituck | 68 |
| 14. | Bay Shore 2 | 72 |
| 15. | Oyster Bay | 75 |
The combined scores of each school’s teams in the A and B division were combined for the overall team score. The Bears took the title by 18 points. Captain Johnny Everitt ’00 was very pleased with the day’s sailing and believes he has a very solid team this year with plenty of competition ahead. He also praised the support of Alena Yukova, Lilly Jette, George Gildersleeve, and Will Meitz.
Overall Team Scores
| 1. | Stony Brook School 1 | 38 |
| 2. | Syosset | 56 |
| 3. | WFC 1 | 73 |
| 4. | Bellport | 75 |
| 5. | Rye 2 | 75 |
| 6. | Rye 1 | 82 |
| 7. | Northport | 83 |
| 8. | Stony Brook School 2 | 90 |
| 9. | Oyster Bay | 99 |
| 10. | Three Village | 101 |
| 11. | Harborfields | 121 |
| 12. | Walt Whitman | 124 |
| 13. | Bay Shore 1 | 129 |
| 14. | Mattituck | 137 |
| 15. | Bay Shore 2 | 159 |




