The boys’ basketball team surged past the Ross School yesterday afternoon, 59-28, using a dominant display of defense in the first half to race out to a 32-7 edge. The Cosmos mustered just one field goal in their first 30 possessions as the Bears used their speed and length to perfection. Here is a breakdown of every one of Ross’ first half possessions.
First Quarter
| 1. | Traveling |
| 2. | Shot clock violation |
| 3. | Steal (Mac Bohuny) |
| 4. | Jump ball, change of possession |
| 5. | Airball |
| 6. | Steal (Bohuny) |
| 7. | Steal (Luke O’Connor) |
| 8. | Airball |
| 9. | Steal (Luke Meyer) |
| 10. | Steal (Meyer) |
| 11. | Steal (Robbie Colarusso) |
| 12. | Steal (O’Connor) |
| 13. | Steal (Colarusso) |
| 14. | Backcourt violation |
| 15. | Traveling |
| 16. | Steal (Bohuny) |
| 17. | Made field goal (1:01 left) |
| 18. | Steal (Bohuny) |
| 19. | Traveling |
| 20. | Airball |
Ross 1st Quarter Totals: 10 steals/ 16 turnovers
Second Quarter
| 1. | Out of bounds (forced by Hunter Skorobohaty) |
| 2. | Missed field goal |
| 3. | Block (Jyles Etienne) |
| 4. | Block (Etienne)/ Shot clock violation |
| 5. | Traveling |
| 6. | Missed field goal |
| 7. | Out of bounds (forced by Meyer) |
| 8. | Missed field goal |
| 9. | Steal (Bohuny) |
| 10. | Block (Etienne)/ Made free throw |
| 11. | Made field goal |
| 12. | Made field goal |
Ross 1st Half Totals: 4 turnovers/ 3 blocks

