
Newsday came out with its high school football preview this morning and they ranked the Bears #14 in Division IV, mostly based on last season’s 0-8 record. However, for anyone that has seen the boys practice and scrimmage this year, they know that they have the potential to blow Newsday’s expectations out of the water. Here are the complete Division IV rankings:
| 1. | Amityville |
| 2. | John Glenn |
| 3. | Babylon |
| 4. | Mt Sinai |
| 5. | Bayport-Blue Point |
| 6. | Greenport/Southold |
| 7. | Port Jefferson |
| 8. | Hampton Bays |
| 9. | Center Moriches |
| 10. | Shoreham-Wading River |
| 11. | Southampton |
| 12. | Mercy |
| 13. | Wyandanch |
| 14. | Stony Brook |
Our key players are listed as:
| Donnie Liotine | Junior | RB/DB |
| Jerome Washington | Senior | TE/DE |
| Marco Masakayan | Junior | QB/CB |
| Jake Harrington | Junior | OL/DL |
| Spencer Cannon | Junior | OL/DL |
Here is what Newsday had to say about our boys:
Team speed and added maturity are strengths for the Bears, who struggled last season as a young team.
