
After some fine performances this past Friday and Saturday at the New York Relays, a number of individuals and relay teams find themselves near the top of the New York State rankings.
New York State Rankings
| 100 Meter Dash | ||
| 6th | Khoren Lawson | 11.25 |
| 8th | Taylor Colucci | 11.30 |
| 4×100 Meter Relay | ||
| 3rd | Stony Brook | 43.97 |
New York State Class C Rankings
| 100 Meter Dash | ||
| 1st | Khoren Lawson | 11.25 |
| 2nd | Taylor Colucci | 11.30 |
| 200 Meter Dash | ||
| 1st | Taylor Colucci | 22.96 |
| 400 Meter Hurdles | ||
| 3rd | Forrest Hull | 62.66 |
| 3000 Meter Run | ||
| 6th | Margot Rashba | 11:52.64 |
| 4×100 Meter Relay | ||
| 1st | Stony Brook | 43.97 |
| 4×400 Meter Relay | ||
| 1st | Stony Brook | 3:33.33 |
| Sprint Medley Relay | ||
| 3rd | Stony Brook | 4:08.11 |
